Liberty Utilities Fire Weather Dashboard
Last update: 2026-06-01 06:45. Next update: 2026-06-01 12:45.

Liberty Utilities Percent of CRI Threshold Forecast for 06/01/26 - 06/07/26

Zone Jun 01 Jun 02 Jun 03 Jun 04 Jun 05 Jun 06 Jun 07
CAL2501 2 9 22 6 18 21 6
CEM41 2 4 7 5 6 6 2
CEM42 2 4 7 6 7 7 2
GLS7400 4 6 13 8 10 14 7
GLS7600 2 6 12 7 9 12 5
HOB7700 3 7 14 9 9 15 8
KBH4201 CB 3 4 10 6 8 10 5
KBH4201 R1 6 7 17 11 12 18 13
KBH4202 1 1 4 3 5 4 2
KBH4203 0 0 1 1 1 1 0
KBH5100 5 7 16 10 15 17 8
KBH5200 1 1 3 2 4 3 2
KNG2800 0 0 0 0 0 0 0
MEY3100 CB 5 8 21 10 13 20 6
MEY3100 R1 1 2 8 3 5 7 2
MEY3200 CB 1 3 8 4 5 8 3
MEY3200 R1 0 1 3 1 2 2 1
MEY3300 2 4 10 4 5 9 4
MEY3300 R1 2 3 8 3 4 7 3
MEY3300 R2 5 7 18 7 9 16 6
MEY3300 R3 1 3 9 4 5 8 3
MEY3300 R4 5 8 18 8 9 16 12
MEY3400 2 3 9 4 6 8 3
MEY3400 R1 2 3 10 5 7 10 3
MEY3400 R2 4 8 18 9 11 18 10
MEY3400 R3 4 6 14 7 10 15 10
MEY3500 CB 3 5 15 7 9 14 4
MEY3500 R1 2 4 12 5 8 11 3
MULLER1296 R3 1 1 5 2 3 5 2
MULLER1296 R4 2 3 10 2 6 10 4
NST8400 4 5 11 7 8 12 8
NST8500 3 4 9 6 6 9 7
NST8600 2 3 6 4 4 6 4
POR3100 3 5 9 6 7 9 4
POR3200 2 3 6 4 5 6 2
RHL1502 7 11 20 13 18 18 12
RUS7900 3 9 18 11 14 19 7
SLK257 1 8 18 8 15 17 5
SMP8700 2 6 15 8 11 15 5
SQV7201_CB 6 9 20 10 13 21 15
SQV7201_R1 1 2 5 2 3 6 3
SQV8100 3 5 11 5 7 11 8
SQV8200 2 3 8 4 5 9 6
SQV8300 CB 1 1 2 1 1 2 1
SQV8300 R1 2 3 6 3 4 6 4
SRB51 3 5 11 8 10 10 4
STL2200 1 1 2 2 2 2 1
STL2300 1 1 2 1 3 3 1
STL3101 3 5 11 6 9 10 5
STL3101 R1 7 11 25 15 14 20 13
STL3501 1 1 4 2 3 4 1
T111 6 12 29 15 17 25 12
T132 4 6 14 8 9 15 12
T160 5 8 15 10 14 14 9
T187 6 8 20 12 14 22 16
T188 5 7 16 10 11 17 11
T608 3 6 13 7 9 13 7
T609 7 10 21 12 14 23 18
T619 5 8 15 11 12 14 6
T621 0 1 2 1 1 2 1
T625 2 3 6 4 5 7 4
T629 6 9 19 9 12 20 14
T634 5 8 15 10 14 14 9
T640 4 8 20 10 13 18 7
TAH5201 1 1 3 2 5 4 2
TAH7100 CB 2 3 7 4 6 8 4
TAH7100 R1 3 5 11 6 7 12 5
TAH7200 6 9 19 9 12 20 14
TAH7300 CB 1 2 5 3 4 6 3
TAH7300 R1 2 4 8 4 6 10 5
TAH7300 R2 2 4 8 4 10 12 6
TOPAZ1202 R1 4 3 20 6 10 12 7
TOPAZ1202 R2 4 3 16 5 6 12 9
TOPAZ1202 R3 5 4 23 8 8 16 12
TRK7202 7 9 20 11 13 21 18
TRK7203 5 7 18 11 12 19 15
TRK7204 6 8 18 11 13 19 13
WSH201 R2 5 17 38 13 23 38 17
WSH201 R2Q2 4 14 32 10 20 32 13

Liberty Utilities Severe Fire Danger Index Forecast for 06/01/26 - 06/07/26

Zone Jun 01 Jun 02 Jun 03 Jun 04 Jun 05 Jun 06 Jun 07
CAL2501 low low low low low moderate low
CEM41 low low low low low moderate low
CEM42 low low low low low moderate low
GLS7400 low low low low low low low
GLS7600 low low low low low low low
HOB7700 low low low low low low low
KBH4201 CB low low low low low low low
KBH4201 R1 low low low low low low low
KBH4202 low low low low low low low
KBH4203 low low low low low low low
KBH5100 low low low low low low low
KBH5200 low low low low low low low
KNG2800 low low low low low moderate low
MEY3100 CB low low low low low low low
MEY3100 R1 low low low low low low low
MEY3200 CB low low low low low low low
MEY3200 R1 low low low low low low low
MEY3300 low low low low low low low
MEY3300 R1 low low low low low low low
MEY3300 R2 low low low low low low low
MEY3300 R3 low low low low low low low
MEY3300 R4 low low low low low low low
MEY3400 low low low low low low low
MEY3400 R1 low low low low low low low
MEY3400 R2 low low low low low low low
MEY3400 R3 low low low low low low low
MEY3500 CB low low low low low low low
MEY3500 R1 low low low low low low low
MULLER1296 R3 low low low low low moderate low
MULLER1296 R4 low low low low low low low
NST8400 low low low low low low low
NST8500 low low low low low low low
NST8600 low low low low low low low
POR3100 low low low low low low low
POR3200 low low low low low low low
RHL1502 low low low low low low low
RUS7900 low low low low low low low
SLK257 low low low low low moderate low
SMP8700 low low low low low low low
SQV7201_CB low low low low low low low
SQV7201_R1 low low low low low low low
SQV8100 low low low low low low low
SQV8200 low low low low low low low
SQV8300 CB low low low low low moderate low
SQV8300 R1 low low low low low moderate low
SRB51 low low low low low moderate low
STL2200 low low low low low low low
STL2300 low low low low low low low
STL3101 low low low low low low low
STL3101 R1 low low low low low low low
STL3501 low low low low low low low
T111 low low low low low moderate low
T132 low low low low low low low
T160 low low low low low low low
T187 low low low low low low low
T188 low low low low low low low
T608 low low low low low low low
T609 low low low low low low low
T619 low low low low low low low
T621 low low low low low low low
T625 low low low low low low low
T629 low low low low low low low
T634 low low low low low low low
T640 low low low low low low low
TAH5201 low low low low low low low
TAH7100 CB low low low low low low low
TAH7100 R1 low low low low low moderate low
TAH7200 low low low low low low low
TAH7300 CB low low low low low low low
TAH7300 R1 low low low low low low low
TAH7300 R2 low low low low low low low
TOPAZ1202 R1 low low low low low low low
TOPAZ1202 R2 low low low low low low low
TOPAZ1202 R3 low low low low low low low
TRK7202 low low low low low low low
TRK7203 low low low low low low low
TRK7204 low low low low low low low
WSH201 R2 low low low low low low low
WSH201 R2Q2 low low low low low moderate low

Liberty Utilities Energy Release Component Percentile Forecast for 06/01/26 - 06/07/26

Zone Jun 01 Jun 02 Jun 03 Jun 04 Jun 05 Jun 06 Jun 07
CAL2501 11 16 20 19 25 29 32
CEM41 12 18 22 22 26 30 34
CEM42 12 18 22 21 26 29 33
GLS7400 15 21 26 26 31 34 38
GLS7600 16 22 27 26 30 34 38
HOB7700 15 20 25 25 28 31 34
KBH4201 CB 12 16 19 20 23 26 29
KBH4201 R1 13 17 22 23 26 29 32
KBH4202 11 15 18 19 23 25 28
KBH4203 12 16 19 20 23 26 29
KBH5100 13 17 20 21 25 27 30
KBH5200 13 17 20 21 24 27 30
KNG2800 11 15 19 21 24 27 29
MEY3100 CB 11 15 20 20 23 25 29
MEY3100 R1 8 12 16 17 19 21 24
MEY3200 CB 12 16 21 22 25 28 31
MEY3200 R1 10 14 19 19 22 25 28
MEY3300 11 15 19 21 24 26 29
MEY3300 R1 13 18 22 24 28 30 33
MEY3300 R2 10 14 17 19 22 24 26
MEY3300 R3 13 17 23 24 27 30 33
MEY3300 R4 12 16 20 21 25 27 29
MEY3400 11 16 21 22 25 28 31
MEY3400 R1 11 15 20 19 22 25 28
MEY3400 R2 12 16 20 23 25 28 31
MEY3400 R3 11 15 19 20 23 26 29
MEY3500 CB 11 15 20 20 23 26 29
MEY3500 R1 9 13 18 19 22 24 28
MULLER1296 R3 7 10 14 15 18 21 24
MULLER1296 R4 5 8 11 12 15 18 20
NST8400 14 19 24 25 27 31 34
NST8500 13 19 24 26 29 33 36
NST8600 13 17 21 23 26 29 32
POR3100 14 19 23 23 27 29 32
POR3200 14 20 24 23 27 30 33
RHL1502 6 10 13 13 15 18 20
RUS7900 18 23 28 28 31 34 37
SLK257 13 18 24 23 29 35 38
SMP8700 15 20 24 24 27 30 33
SQV7201_CB 13 16 19 19 22 24 25
SQV7201_R1 11 15 18 19 22 24 26
SQV8100 13 16 19 19 22 24 25
SQV8200 12 15 18 19 21 23 25
SQV8300 CB 13 16 19 20 23 25 27
SQV8300 R1 14 16 20 21 24 26 29
SRB51 13 18 22 22 27 31 35
STL2200 6 10 13 12 14 17 19
STL2300 7 10 14 14 16 18 21
STL3101 6 10 14 14 16 19 21
STL3101 R1 11 14 18 18 20 23 25
STL3501 7 11 15 15 17 20 22
T111 11 15 19 20 22 25 28
T132 12 16 20 21 24 26 28
T160 6 10 13 13 15 18 20
T187 13 19 24 24 27 30 33
T188 13 17 21 22 25 29 31
T608 15 21 26 25 29 32 35
T609 12 16 19 19 22 24 27
T619 15 20 24 24 28 31 34
T621 14 19 23 23 26 28 31
T625 13 17 20 21 24 26 29
T629 12 15 18 19 21 23 25
T634 6 10 13 13 15 18 20
T640 10 14 18 18 21 24 26
TAH5201 13 17 20 20 23 26 29
TAH7100 CB 11 14 17 18 20 22 25
TAH7100 R1 12 15 18 19 21 23 25
TAH7200 12 15 18 19 21 23 25
TAH7300 CB 11 14 17 18 20 22 25
TAH7300 R1 11 15 18 19 22 24 26
TAH7300 R2 12 16 20 22 24 27 30
TOPAZ1202 R1 1 4 8 8 12 16 19
TOPAZ1202 R2 0 1 4 6 8 10 13
TOPAZ1202 R3 0 2 5 7 9 12 16
TRK7202 11 16 19 19 22 24 27
TRK7203 13 18 23 23 27 29 32
TRK7204 15 21 25 26 30 33 37
WSH201 R2 12 16 21 21 25 28 32
WSH201 R2Q2 12 16 21 20 24 28 31

Liberty Utilities Fire Weather Summary Plots - 06/01/2026 06z forecast


CAL2501


CEM41


CEM42


GLS7400


GLS7600


HOB7700


KBH4201 CB


KBH4201 R1


KBH4202


KBH4203


KBH5100


KBH5200


KNG2800


MEY3100 CB


MEY3100 R1


MEY3200 CB


MEY3200 R1


MEY3300


MEY3300 R1


MEY3300 R2


MEY3300 R3


MEY3300 R4


MEY3400


MEY3400 R1


MEY3400 R2


MEY3400 R3


MEY3500 CB


MEY3500 R1


MULLER1296 R3


MULLER1296 R4


NST8400


NST8500


NST8600


POR3100


POR3200


RHL1502


RUS7900


SLK257


SMP8700


SQV7201_CB


SQV7201_R1


SQV8100


SQV8200


SQV8300 CB


SQV8300 R1


SRB51


STL2200


STL2300


STL3101


STL3101 R1


STL3501


T111


T132


T160


T187


T188


T608


T609


T619


T621


T625


T629


T634


T640


TAH5201


TAH7100 CB


TAH7100 R1


TAH7200


TAH7300 CB


TAH7300 R1


TAH7300 R2


TOPAZ1202 R1


TOPAZ1202 R2


TOPAZ1202 R3


TRK7202


TRK7203


TRK7204


WSH201 R2


WSH201 R2Q2