| Zone | Nov 04 | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | Nov 10 |
|---|---|---|---|---|---|---|---|
| Topaz | moderate | moderate | low | low | low | low | low |
| Mul 1296 R4 | moderate | low | low | low | low | low | low |
| Mul 1296 R3 | moderate | moderate | low | low | low | low | low |
| Sorensons tap | moderate | low | low | low | low | low | low |
| 111 Line | moderate | low | low | low | low | low | low |
| Heavenly Lateral | moderate | moderate | low | low | low | low | low |
| 640 Tier 2 | moderate | low | low | low | low | low | low |
| Tier 3 | low | low | low | low | low | low | low |
| Mey 3300 R1 | low | low | low | low | low | low | low |
| Mey 3300 R3 | low | low | low | low | low | low | low |
| Mey 3400 Angora Creek | low | low | low | low | low | low | low |
| Angora Ridge and Lily Lake | low | low | low | low | low | low | low |
| Cathedral Spring Creek Emerald Bay | low | low | low | low | low | low | low |
| TAH 73-74 | low | low | low | low | low | low | low |
| TAH 73-60 | low | low | low | low | low | low | low |
| TAH 7300 R1 | low | low | low | low | low | low | low |
| TAH 73-45 | low | low | low | low | low | low | low |
| TAH 73-36 | low | low | low | low | low | low | low |
| TAH 73-17 | low | low | low | low | low | low | low |
| Alpine Backside | low | low | low | low | low | low | low |
| Ward Canyon West | low | low | low | low | low | low | low |
| Ward Canyon East | low | low | low | low | low | low | low |
| Tahoe Park Heights | low | low | low | low | low | low | low |
| Sunnyside | low | low | low | low | low | low | low |
| 625 line | low | low | low | low | low | low | low |
| TAH 52-68 | low | low | low | low | low | low | low |
| Old Country Road | low | low | low | low | low | low | low |
| BKY 5200 | low | low | low | low | low | low | low |
| Canterbury and Commonwealth | low | low | low | low | low | low | low |
| The Grid | low | low | low | low | low | low | low |
| BKY 5100 to NVE | low | low | low | low | low | low | low |
| Alpine Meadows and 629 | low | low | low | low | low | low | low |
| Squaw Valley | low | low | low | low | low | low | low |
| 609 and Underbuild | low | low | low | low | low | low | low |
| 132 Line | low | low | low | low | low | low | low |
| 188 Line - formerly 669 Line | low | low | low | low | low | low | low |
| Beacon Tap | low | low | low | low | low | low | low |
| 187 Line - formerly 650 line | low | low | low | low | low | low | low |
| Glenshire and 608 | low | low | low | low | low | low | low |
| Sagehen Tap | low | low | low | low | low | low | low |
| Hobart | moderate | low | low | low | low | low | low |
| Russel Valley | low | low | low | low | low | low | low |
| Stampede | low | low | low | low | low | low | low |
| Floriston | low | low | low | low | low | low | low |
| Verdi | moderate | low | low | low | low | low | low |
| Bordertown | moderate | moderate | low | low | low | low | low |
| Sierra Brooks | moderate | low | low | low | low | low | low |
| Portola | low | low | low | low | low | low | low |
| Loyalton | moderate | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Nov 04 | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | Nov 10 |
|---|---|---|---|---|---|---|---|
| Topaz | 14 | 116 | 2 | 2 | 1 | 1 | 1 |
| Mul 1296 R4 | 19 | 69 | 9 | 2 | 1 | 1 | 3 |
| Mul 1296 R3 | 23 | 91 | 6 | 2 | 1 | 1 | 2 |
| Sorensons tap | 22 | 53 | 8 | 4 | 2 | 2 | 4 |
| 111 Line | 21 | 74 | 4 | 4 | 1 | 1 | 2 |
| Heavenly Lateral | 18 | 64 | 4 | 5 | 1 | 1 | 2 |
| 640 Tier 2 | 21 | 75 | 4 | 4 | 1 | 1 | 3 |
| Tier 3 | 10 | 33 | 2 | 1 | 0 | 0 | 1 |
| Mey 3300 R1 | 19 | 35 | 2 | 1 | 1 | 1 | 3 |
| Mey 3300 R3 | 10 | 26 | 1 | 1 | 0 | 0 | 1 |
| Mey 3400 Angora Creek | 11 | 33 | 1 | 1 | 0 | 0 | 1 |
| Angora Ridge and Lily Lake | 21 | 65 | 2 | 3 | 1 | 1 | 5 |
| Cathedral Spring Creek Emerald Bay | 17 | 77 | 2 | 2 | 1 | 1 | 4 |
| TAH 73-74 | 10 | 66 | 3 | 1 | 1 | 0 | 1 |
| TAH 73-60 | 4 | 29 | 2 | 1 | 1 | 0 | 1 |
| TAH 7300 R1 | 5 | 36 | 2 | 1 | 1 | 0 | 1 |
| TAH 73-45 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
| TAH 73-36 | 4 | 20 | 1 | 0 | 0 | 0 | 0 |
| TAH 73-17 | 8 | 29 | 2 | 1 | 1 | 1 | 2 |
| Alpine Backside | 12 | 22 | 1 | 1 | 1 | 1 | 2 |
| Ward Canyon West | 11 | 34 | 3 | 2 | 1 | 1 | 2 |
| Ward Canyon East | 5 | 19 | 1 | 1 | 1 | 0 | 1 |
| Tahoe Park Heights | 3 | 10 | 1 | 0 | 0 | 0 | 1 |
| Sunnyside | 5 | 19 | 1 | 1 | 1 | 0 | 1 |
| 625 line | 6 | 21 | 1 | 1 | 1 | 1 | 1 |
| TAH 52-68 | 3 | 14 | 1 | 0 | 0 | 0 | 0 |
| Old Country Road | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| BKY 5200 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Canterbury and Commonwealth | 6 | 18 | 1 | 1 | 0 | 0 | 1 |
| The Grid | 2 | 9 | 1 | 0 | 0 | 0 | 0 |
| BKY 5100 to NVE | 25 | 70 | 5 | 4 | 2 | 2 | 5 |
| Alpine Meadows and 629 | 14 | 44 | 4 | 3 | 2 | 1 | 4 |
| Squaw Valley | 13 | 32 | 2 | 2 | 2 | 1 | 3 |
| 609 and Underbuild | 18 | 48 | 4 | 3 | 2 | 2 | 4 |
| 132 Line | 12 | 38 | 2 | 2 | 1 | 1 | 1 |
| 188 Line - formerly 669 Line | 20 | 52 | 2 | 1 | 1 | 1 | 1 |
| Beacon Tap | 28 | 64 | 4 | 1 | 1 | 1 | 1 |
| 187 Line - formerly 650 line | 16 | 37 | 2 | 2 | 1 | 1 | 2 |
| Glenshire and 608 | 20 | 47 | 6 | 2 | 1 | 1 | 3 |
| Sagehen Tap | 15 | 48 | 3 | 1 | 1 | 1 | 2 |
| Hobart | 21 | 43 | 3 | 1 | 1 | 1 | 2 |
| Russel Valley | 21 | 54 | 4 | 2 | 1 | 1 | 3 |
| Stampede | 19 | 41 | 3 | 2 | 1 | 1 | 3 |
| Floriston | 30 | 84 | 7 | 4 | 1 | 1 | 5 |
| Verdi | 23 | 65 | 6 | 2 | 1 | 1 | 2 |
| Bordertown | 18 | 67 | 3 | 1 | 1 | 1 | 1 |
| Sierra Brooks | 17 | 88 | 3 | 1 | 1 | 1 | 2 |
| Portola | 11 | 34 | 3 | 1 | 1 | 1 | 1 |
| Loyalton | 14 | 89 | 3 | 1 | 1 | 1 | 1 |
![]() |
|||||||
| Zone | Nov 04 | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | Nov 10 |
|---|---|---|---|---|---|---|---|
| Topaz | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mul 1296 R4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mul 1296 R3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorensons tap | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 Line | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavenly Lateral | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 640 Tier 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tier 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3400 Angora Creek | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angora Ridge and Lily Lake | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathedral Spring Creek Emerald Bay | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-74 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-60 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 7300 R1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-45 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Backside | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon West | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon East | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahoe Park Heights | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunnyside | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 625 line | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 52-68 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Country Road | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| BKY 5200 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canterbury and Commonwealth | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Grid | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| BKY 5100 to NVE | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Meadows and 629 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squaw Valley | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 609 and Underbuild | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 Line | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 Line - formerly 669 Line | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beacon Tap | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 Line - formerly 650 line | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenshire and 608 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagehen Tap | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobart | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Valley | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stampede | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floriston | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verdi | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bordertown | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Brooks | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portola | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loyalton | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||