| Zone | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 |
|---|---|---|---|---|---|---|---|
| Topaz | low | low | low | low | low | moderate | moderate |
| Mul 1296 R4 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Mul 1296 R3 | low | low | low | low | low | low | moderate |
| Sorensons tap | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| 111 Line | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Heavenly Lateral | low | low | low | low | low | low | low |
| 640 Tier 2 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Tier 3 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Mey 3300 R1 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Mey 3300 R3 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Mey 3400 Angora Creek | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Angora Ridge and Lily Lake | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Cathedral Spring Creek Emerald Bay | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| TAH 73-74 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| TAH 73-60 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| TAH 7300 R1 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| TAH 73-45 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| TAH 73-36 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| TAH 73-17 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Alpine Backside | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Ward Canyon West | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Ward Canyon East | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Tahoe Park Heights | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Sunnyside | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| 625 line | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| TAH 52-68 | low | low | low | moderate | moderate | moderate | moderate |
| Old Country Road | low | low | low | moderate | moderate | moderate | moderate |
| BKY 5200 | low | low | low | moderate | moderate | moderate | moderate |
| Canterbury and Commonwealth | low | low | low | low | low | low | moderate |
| The Grid | low | low | low | low | low | low | moderate |
| BKY 5100 to NVE | low | low | low | low | low | low | moderate |
| Alpine Meadows and 629 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Squaw Valley | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| 609 and Underbuild | low | low | moderate | moderate | moderate | moderate | moderate |
| 132 Line | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| 188 Line - formerly 669 Line | low | low | low | low | low | low | moderate |
| Beacon Tap | low | low | low | low | low | low | moderate |
| 187 Line - formerly 650 line | low | moderate | moderate | moderate | moderate | moderate | moderate |
| Glenshire and 608 | low | low | low | low | moderate | moderate | moderate |
| Sagehen Tap | low | low | low | low | low | low | moderate |
| Hobart | low | low | low | low | low | low | low |
| Russel Valley | low | low | low | low | low | low | low |
| Stampede | low | low | low | low | low | low | low |
| Floriston | low | low | low | low | low | low | low |
| Verdi | low | low | low | low | low | low | low |
| Bordertown | low | low | low | low | low | low | low |
| Sierra Brooks | low | low | low | low | low | low | low |
| Portola | low | low | low | low | low | low | low |
| Loyalton | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 |
|---|---|---|---|---|---|---|---|
| Topaz | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
| Mul 1296 R4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mul 1296 R3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorensons tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavenly Lateral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 640 Tier 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3400 Angora Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angora Ridge and Lily Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathedral Spring Creek Emerald Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 7300 R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Backside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahoe Park Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunnyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 625 line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 52-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Country Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BKY 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canterbury and Commonwealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Grid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BKY 5100 to NVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Meadows and 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squaw Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 609 and Underbuild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 Line - formerly 669 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beacon Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 Line - formerly 650 line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenshire and 608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagehen Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stampede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floriston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bordertown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loyalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 |
|---|---|---|---|---|---|---|---|
| Topaz | 60 | 61 | 62 | 64 | 65 | 66 | 67 |
| Mul 1296 R4 | 62 | 63 | 64 | 66 | 66 | 67 | 68 |
| Mul 1296 R3 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
| Sorensons tap | 66 | 66 | 67 | 68 | 68 | 69 | 70 |
| 111 Line | 66 | 67 | 67 | 69 | 69 | 70 | 71 |
| Heavenly Lateral | 62 | 62 | 63 | 64 | 64 | 66 | 66 |
| 640 Tier 2 | 68 | 68 | 69 | 71 | 71 | 72 | 73 |
| Tier 3 | 68 | 68 | 69 | 70 | 71 | 72 | 72 |
| Mey 3300 R1 | 69 | 69 | 70 | 72 | 72 | 73 | 74 |
| Mey 3300 R3 | 68 | 68 | 69 | 71 | 71 | 72 | 73 |
| Mey 3400 Angora Creek | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| Angora Ridge and Lily Lake | 67 | 68 | 69 | 70 | 70 | 72 | 72 |
| Cathedral Spring Creek Emerald Bay | 67 | 67 | 68 | 69 | 70 | 71 | 71 |
| TAH 73-74 | 68 | 69 | 70 | 71 | 72 | 72 | 73 |
| TAH 73-60 | 68 | 68 | 69 | 70 | 70 | 71 | 72 |
| TAH 7300 R1 | 67 | 68 | 69 | 70 | 70 | 71 | 72 |
| TAH 73-45 | 67 | 67 | 68 | 69 | 70 | 71 | 71 |
| TAH 73-36 | 66 | 67 | 68 | 69 | 69 | 70 | 71 |
| TAH 73-17 | 65 | 65 | 66 | 67 | 68 | 69 | 69 |
| Alpine Backside | 65 | 66 | 67 | 68 | 69 | 70 | 70 |
| Ward Canyon West | 66 | 66 | 67 | 69 | 69 | 70 | 70 |
| Ward Canyon East | 65 | 66 | 67 | 68 | 68 | 69 | 70 |
| Tahoe Park Heights | 63 | 64 | 65 | 66 | 66 | 67 | 68 |
| Sunnyside | 64 | 64 | 65 | 66 | 67 | 68 | 68 |
| 625 line | 64 | 65 | 65 | 67 | 67 | 68 | 69 |
| TAH 52-68 | 62 | 62 | 63 | 65 | 65 | 66 | 67 |
| Old Country Road | 62 | 63 | 64 | 65 | 65 | 67 | 67 |
| BKY 5200 | 62 | 63 | 64 | 65 | 66 | 67 | 67 |
| Canterbury and Commonwealth | 61 | 62 | 63 | 65 | 65 | 67 | 67 |
| The Grid | 60 | 61 | 62 | 64 | 64 | 66 | 67 |
| BKY 5100 to NVE | 62 | 63 | 64 | 66 | 66 | 67 | 68 |
| Alpine Meadows and 629 | 63 | 63 | 64 | 66 | 66 | 67 | 68 |
| Squaw Valley | 63 | 63 | 64 | 65 | 66 | 67 | 68 |
| 609 and Underbuild | 62 | 62 | 64 | 65 | 66 | 67 | 67 |
| 132 Line | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 188 Line - formerly 669 Line | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
| Beacon Tap | 60 | 60 | 61 | 63 | 63 | 64 | 65 |
| 187 Line - formerly 650 line | 63 | 64 | 65 | 66 | 66 | 67 | 68 |
| Glenshire and 608 | 60 | 60 | 61 | 63 | 63 | 64 | 65 |
| Sagehen Tap | 58 | 59 | 60 | 62 | 62 | 64 | 64 |
| Hobart | 57 | 57 | 59 | 60 | 61 | 62 | 63 |
| Russel Valley | 55 | 56 | 57 | 59 | 59 | 60 | 61 |
| Stampede | 57 | 58 | 59 | 60 | 61 | 62 | 62 |
| Floriston | 57 | 58 | 59 | 61 | 61 | 62 | 63 |
| Verdi | 54 | 54 | 56 | 58 | 58 | 59 | 60 |
| Bordertown | 52 | 53 | 54 | 56 | 57 | 58 | 59 |
| Sierra Brooks | 55 | 56 | 57 | 59 | 59 | 61 | 61 |
| Portola | 53 | 53 | 54 | 56 | 57 | 58 | 58 |
| Loyalton | 51 | 51 | 53 | 55 | 55 | 57 | 58 |
![]() |
|||||||