| Zone | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Mar 05 | Mar 06 | Mar 07 |
|---|---|---|---|---|---|---|---|
| Topaz | low | low | low | low | low | low | low |
| Mul 1296 R4 | low | low | low | low | low | low | low |
| Mul 1296 R3 | low | low | low | low | low | low | low |
| Sorensons tap | low | low | low | low | low | low | low |
| 111 Line | low | low | low | low | low | low | low |
| Heavenly Lateral | low | low | low | low | low | low | low |
| 640 Tier 2 | low | low | low | low | low | low | low |
| Tier 3 | low | low | low | low | low | low | low |
| Mey 3300 R1 | low | low | low | low | low | low | low |
| Mey 3300 R3 | low | low | low | low | low | low | low |
| Mey 3400 Angora Creek | low | low | low | low | low | low | low |
| Angora Ridge and Lily Lake | low | low | low | low | low | low | low |
| Cathedral Spring Creek Emerald Bay | low | low | low | low | low | low | low |
| TAH 73-74 | low | low | low | low | low | low | low |
| TAH 73-60 | low | low | low | low | low | low | low |
| TAH 7300 R1 | low | low | low | low | low | low | low |
| TAH 73-45 | low | low | low | low | low | low | low |
| TAH 73-36 | low | low | low | low | low | low | low |
| TAH 73-17 | low | low | low | low | low | low | low |
| Alpine Backside | low | low | low | low | low | low | low |
| Ward Canyon West | low | low | low | low | low | low | low |
| Ward Canyon East | low | low | low | low | low | low | low |
| Tahoe Park Heights | low | low | low | low | low | low | low |
| Sunnyside | low | low | low | low | low | low | low |
| 625 line | low | low | low | low | low | low | low |
| TAH 52-68 | low | low | low | low | low | low | low |
| Old Country Road | low | low | low | low | low | low | low |
| BKY 5200 | low | low | low | low | low | low | low |
| Canterbury and Commonwealth | low | low | low | low | low | low | low |
| The Grid | low | low | low | low | low | low | low |
| BKY 5100 to NVE | low | low | low | low | low | low | low |
| Alpine Meadows and 629 | low | low | low | low | low | low | low |
| Squaw Valley | low | low | low | low | low | low | low |
| 609 and Underbuild | low | low | low | low | low | low | low |
| 132 Line | low | low | low | low | low | low | low |
| 188 Line - formerly 669 Line | low | low | low | low | low | low | low |
| Beacon Tap | low | low | low | low | low | low | low |
| 187 Line - formerly 650 line | low | low | low | low | low | low | low |
| Glenshire and 608 | low | low | low | low | low | low | low |
| Sagehen Tap | low | low | low | low | low | low | low |
| Hobart | low | low | low | low | low | low | low |
| Russel Valley | low | low | low | low | low | low | low |
| Stampede | low | low | low | low | low | low | low |
| Floriston | low | low | low | low | low | low | low |
| Verdi | low | low | low | low | low | low | low |
| Bordertown | low | low | low | low | low | low | low |
| Sierra Brooks | low | low | low | low | low | low | low |
| Portola | low | low | low | low | low | low | low |
| Loyalton | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Mar 05 | Mar 06 | Mar 07 |
|---|---|---|---|---|---|---|---|
| Topaz | 5 | 2 | 1 | 22 | 2 | 8 | 2 |
| Mul 1296 R4 | 7 | 3 | 2 | 14 | 2 | 8 | 3 |
| Mul 1296 R3 | 3 | 2 | 1 | 6 | 1 | 4 | 1 |
| Sorensons tap | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 111 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavenly Lateral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 640 Tier 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tier 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3400 Angora Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angora Ridge and Lily Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathedral Spring Creek Emerald Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 7300 R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Backside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahoe Park Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunnyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 625 line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 52-68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Country Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BKY 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canterbury and Commonwealth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Grid | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| BKY 5100 to NVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Meadows and 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squaw Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 609 and Underbuild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 Line - formerly 669 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beacon Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 Line - formerly 650 line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenshire and 608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagehen Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stampede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floriston | 3 | 1 | 1 | 15 | 2 | 8 | 4 |
| Verdi | 3 | 1 | 1 | 19 | 2 | 6 | 3 |
| Bordertown | 4 | 1 | 0 | 13 | 1 | 3 | 1 |
| Sierra Brooks | 4 | 1 | 1 | 8 | 2 | 3 | 1 |
| Portola | 3 | 1 | 1 | 4 | 2 | 5 | 3 |
| Loyalton | 6 | 2 | 2 | 14 | 3 | 5 | 2 |
![]() |
|||||||
| Zone | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Mar 05 | Mar 06 | Mar 07 |
|---|---|---|---|---|---|---|---|
| Topaz | 33 | 32 | 35 | 37 | 37 | 38 | 39 |
| Mul 1296 R4 | 28 | 32 | 35 | 36 | 36 | 38 | 39 |
| Mul 1296 R3 | 22 | 27 | 28 | 30 | 30 | 32 | 34 |
| Sorensons tap | 35 | 36 | 39 | 40 | 40 | 41 | 42 |
| 111 Line | 28 | 35 | 36 | 38 | 38 | 40 | 41 |
| Heavenly Lateral | 27 | 33 | 35 | 36 | 36 | 38 | 39 |
| 640 Tier 2 | 29 | 35 | 37 | 38 | 38 | 40 | 41 |
| Tier 3 | 29 | 35 | 37 | 38 | 38 | 39 | 41 |
| Mey 3300 R1 | 17 | 34 | 37 | 39 | 38 | 40 | 42 |
| Mey 3300 R3 | 28 | 34 | 37 | 38 | 38 | 39 | 41 |
| Mey 3400 Angora Creek | 29 | 35 | 37 | 38 | 38 | 39 | 41 |
| Angora Ridge and Lily Lake | 23 | 34 | 37 | 38 | 38 | 40 | 42 |
| Cathedral Spring Creek Emerald Bay | 22 | 30 | 33 | 34 | 34 | 36 | 39 |
| TAH 73-74 | 5 | 10 | 13 | 15 | 15 | 19 | 22 |
| TAH 73-60 | 5 | 7 | 10 | 12 | 12 | 16 | 19 |
| TAH 7300 R1 | 5 | 8 | 11 | 13 | 13 | 16 | 20 |
| TAH 73-45 | 5 | 9 | 11 | 13 | 14 | 17 | 21 |
| TAH 73-36 | 5 | 7 | 10 | 12 | 13 | 16 | 19 |
| TAH 73-17 | 5 | 5 | 7 | 8 | 9 | 13 | 16 |
| Alpine Backside | 20 | 32 | 35 | 30 | 35 | 38 | 40 |
| Ward Canyon West | 5 | 27 | 29 | 25 | 30 | 33 | 35 |
| Ward Canyon East | 5 | 6 | 8 | 10 | 11 | 15 | 18 |
| Tahoe Park Heights | 5 | 5 | 8 | 9 | 10 | 13 | 17 |
| Sunnyside | 5 | 6 | 8 | 10 | 11 | 14 | 17 |
| 625 line | 5 | 7 | 10 | 9 | 12 | 15 | 18 |
| TAH 52-68 | 5 | 5 | 8 | 10 | 10 | 13 | 16 |
| Old Country Road | 5 | 5 | 7 | 9 | 9 | 12 | 15 |
| BKY 5200 | 5 | 7 | 8 | 10 | 10 | 13 | 16 |
| Canterbury and Commonwealth | 5 | 9 | 11 | 13 | 12 | 15 | 18 |
| The Grid | 5 | 7 | 9 | 11 | 11 | 13 | 16 |
| BKY 5100 to NVE | 5 | 9 | 11 | 12 | 12 | 14 | 17 |
| Alpine Meadows and 629 | 15 | 27 | 30 | 26 | 31 | 34 | 36 |
| Squaw Valley | 6 | 31 | 33 | 28 | 35 | 37 | 39 |
| 609 and Underbuild | 27 | 33 | 35 | 31 | 36 | 38 | 40 |
| 132 Line | 17 | 24 | 26 | 23 | 28 | 30 | 32 |
| 188 Line - formerly 669 Line | 5 | 6 | 8 | 9 | 10 | 12 | 15 |
| Beacon Tap | 5 | 5 | 6 | 8 | 9 | 11 | 13 |
| 187 Line - formerly 650 line | 5 | 6 | 8 | 10 | 10 | 13 | 16 |
| Glenshire and 608 | 13 | 20 | 22 | 24 | 24 | 26 | 29 |
| Sagehen Tap | 32 | 34 | 35 | 37 | 37 | 39 | 41 |
| Hobart | 22 | 27 | 28 | 29 | 30 | 32 | 34 |
| Russel Valley | 17 | 21 | 22 | 23 | 25 | 27 | 29 |
| Stampede | 15 | 22 | 23 | 25 | 27 | 29 | 31 |
| Floriston | 24 | 31 | 32 | 34 | 34 | 36 | 37 |
| Verdi | 28 | 30 | 30 | 32 | 32 | 33 | 35 |
| Bordertown | 23 | 24 | 25 | 26 | 27 | 28 | 31 |
| Sierra Brooks | 27 | 29 | 31 | 32 | 33 | 35 | 38 |
| Portola | 23 | 24 | 26 | 26 | 29 | 31 | 33 |
| Loyalton | 24 | 25 | 27 | 28 | 30 | 31 | 34 |
![]() |
|||||||