Liberty Utilities Fire Weather Dashboard
Last update: 2025-08-04 06:45. Next update: 2025-08-04 12:45.
Zone | Aug 04 | Aug 05 | Aug 06 | Aug 07 | Aug 08 | Aug 09 | Aug 10 |
---|---|---|---|---|---|---|---|
Topaz | moderate | low | moderate | low | low | low | low |
Mul 1296 R4 | low | low | low | low | low | low | low |
Mul 1296 R3 | low | low | low | low | low | low | low |
Sorensons tap | moderate | low | low | low | moderate | moderate | moderate |
111 Line | moderate | low | low | moderate | low | low | low |
Heavenly Lateral | low | low | low | low | low | low | low |
640 Tier 2 | moderate | low | low | low | low | moderate | moderate |
Tier 3 | moderate | low | low | moderate | moderate | moderate | moderate |
Mey 3300 R1 | moderate | low | moderate | moderate | moderate | moderate | moderate |
Mey 3300 R3 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Mey 3400 Angora Creek | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Angora Ridge and Lily Lake | moderate | low | moderate | moderate | moderate | moderate | moderate |
Cathedral Spring Creek Emerald Bay | moderate | low | moderate | moderate | moderate | moderate | moderate |
TAH 73-74 | moderate | low | moderate | moderate | moderate | moderate | moderate |
TAH 73-60 | moderate | low | moderate | moderate | moderate | moderate | moderate |
TAH 7300 R1 | moderate | low | low | low | moderate | moderate | moderate |
TAH 73-45 | moderate | low | low | low | low | low | moderate |
TAH 73-36 | moderate | low | low | low | low | low | moderate |
TAH 73-17 | moderate | low | low | low | low | low | low |
Alpine Backside | moderate | low | moderate | moderate | moderate | moderate | moderate |
Ward Canyon West | moderate | low | low | low | low | low | low |
Ward Canyon East | low | low | low | low | low | low | low |
Tahoe Park Heights | low | low | low | low | low | low | low |
Sunnyside | low | low | low | low | low | low | low |
625 line | low | low | low | low | low | low | moderate |
TAH 52-68 | low | low | low | low | low | low | moderate |
Old Country Road | low | low | low | low | low | low | moderate |
BKY 5200 | low | low | low | low | low | low | low |
Canterbury and Commonwealth | low | low | low | low | low | low | low |
The Grid | low | low | low | low | low | low | low |
BKY 5100 to NVE | low | low | low | low | low | low | low |
Alpine Meadows and 629 | low | low | low | low | low | low | low |
Squaw Valley | low | low | low | low | low | low | moderate |
609 and Underbuild | low | low | low | low | moderate | moderate | moderate |
132 Line | low | low | low | low | low | moderate | moderate |
188 Line - formerly 669 Line | low | low | low | moderate | moderate | moderate | moderate |
Beacon Tap | low | low | low | moderate | moderate | moderate | moderate |
187 Line - formerly 650 line | low | low | low | low | low | low | low |
Glenshire and 608 | moderate | low | moderate | moderate | moderate | moderate | moderate |
Sagehen Tap | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Hobart | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Russel Valley | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Stampede | moderate | low | moderate | moderate | moderate | moderate | moderate |
Floriston | moderate | low | low | low | low | low | moderate |
Verdi | low | low | low | low | low | moderate | moderate |
Bordertown | moderate | low | moderate | moderate | moderate | moderate | moderate |
Sierra Brooks | high | moderate | moderate | moderate | moderate | moderate | moderate |
Portola | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Loyalton | high | moderate | moderate | moderate | moderate | moderate | moderate |
![]() |
Zone | Aug 04 | Aug 05 | Aug 06 | Aug 07 | Aug 08 | Aug 09 | Aug 10 |
---|---|---|---|---|---|---|---|
Topaz | 14 | 14 | 19 | 15 | 6 | 7 | 10 |
Mul 1296 R4 | 15 | 13 | 15 | 17 | 11 | 9 | 7 |
Mul 1296 R3 | 14 | 8 | 14 | 17 | 8 | 9 | 8 |
Sorensons tap | 17 | 14 | 17 | 19 | 10 | 12 | 11 |
111 Line | 23 | 16 | 27 | 25 | 25 | 15 | 14 |
Heavenly Lateral | 19 | 14 | 25 | 20 | 23 | 14 | 15 |
640 Tier 2 | 20 | 14 | 24 | 23 | 23 | 13 | 14 |
Tier 3 | 10 | 6 | 10 | 11 | 10 | 6 | 5 |
Mey 3300 R1 | 10 | 7 | 10 | 12 | 8 | 5 | 5 |
Mey 3300 R3 | 7 | 5 | 7 | 8 | 7 | 4 | 3 |
Mey 3400 Angora Creek | 11 | 6 | 13 | 13 | 12 | 7 | 6 |
Angora Ridge and Lily Lake | 19 | 12 | 19 | 22 | 18 | 10 | 11 |
Cathedral Spring Creek Emerald Bay | 14 | 9 | 15 | 18 | 13 | 8 | 8 |
TAH 73-74 | 7 | 5 | 7 | 8 | 6 | 4 | 4 |
TAH 73-60 | 4 | 3 | 3 | 4 | 3 | 2 | 3 |
TAH 7300 R1 | 5 | 3 | 4 | 5 | 3 | 3 | 3 |
TAH 73-45 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
TAH 73-36 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
TAH 73-17 | 6 | 4 | 6 | 6 | 4 | 3 | 4 |
Alpine Backside | 14 | 8 | 13 | 14 | 7 | 7 | 8 |
Ward Canyon West | 9 | 5 | 8 | 9 | 5 | 4 | 6 |
Ward Canyon East | 4 | 2 | 4 | 4 | 2 | 2 | 3 |
Tahoe Park Heights | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Sunnyside | 4 | 2 | 3 | 4 | 2 | 2 | 2 |
625 line | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
TAH 52-68 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Old Country Road | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
BKY 5200 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Canterbury and Commonwealth | 4 | 2 | 3 | 4 | 3 | 2 | 2 |
The Grid | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
BKY 5100 to NVE | 16 | 10 | 15 | 17 | 11 | 12 | 14 |
Alpine Meadows and 629 | 12 | 8 | 12 | 12 | 6 | 10 | 12 |
Squaw Valley | 12 | 7 | 11 | 12 | 6 | 8 | 10 |
609 and Underbuild | 16 | 10 | 14 | 16 | 8 | 14 | 12 |
132 Line | 10 | 6 | 10 | 11 | 5 | 7 | 7 |
188 Line - formerly 669 Line | 14 | 8 | 14 | 15 | 8 | 9 | 8 |
Beacon Tap | 20 | 11 | 19 | 20 | 10 | 12 | 11 |
187 Line - formerly 650 line | 11 | 6 | 11 | 12 | 7 | 9 | 9 |
Glenshire and 608 | 14 | 9 | 13 | 16 | 10 | 8 | 10 |
Sagehen Tap | 13 | 7 | 10 | 14 | 10 | 7 | 8 |
Hobart | 17 | 9 | 14 | 19 | 15 | 8 | 10 |
Russel Valley | 17 | 10 | 16 | 21 | 18 | 7 | 11 |
Stampede | 13 | 10 | 15 | 18 | 11 | 6 | 12 |
Floriston | 21 | 15 | 22 | 25 | 10 | 10 | 14 |
Verdi | 18 | 15 | 23 | 26 | 9 | 10 | 13 |
Bordertown | 16 | 16 | 24 | 27 | 14 | 8 | 11 |
Sierra Brooks | 11 | 10 | 14 | 15 | 21 | 7 | 10 |
Portola | 10 | 7 | 10 | 11 | 13 | 8 | 7 |
Loyalton | 17 | 16 | 19 | 20 | 19 | 8 | 10 |
![]() |
Zone | Aug 04 | Aug 05 | Aug 06 | Aug 07 | Aug 08 | Aug 09 | Aug 10 |
---|---|---|---|---|---|---|---|
Topaz | 43 | 47 | 51 | 54 | 57 | 58 | 60 |
Mul 1296 R4 | 45 | 50 | 54 | 56 | 58 | 60 | 61 |
Mul 1296 R3 | 44 | 48 | 53 | 54 | 56 | 57 | 59 |
Sorensons tap | 51 | 54 | 58 | 59 | 61 | 62 | 64 |
111 Line | 46 | 50 | 54 | 57 | 59 | 60 | 62 |
Heavenly Lateral | 41 | 44 | 49 | 52 | 53 | 55 | 57 |
640 Tier 2 | 44 | 48 | 54 | 56 | 58 | 60 | 62 |
Tier 3 | 51 | 55 | 59 | 61 | 63 | 65 | 66 |
Mey 3300 R1 | 57 | 59 | 63 | 65 | 66 | 68 | 69 |
Mey 3300 R3 | 59 | 63 | 66 | 67 | 69 | 70 | 72 |
Mey 3400 Angora Creek | 57 | 61 | 65 | 66 | 68 | 70 | 71 |
Angora Ridge and Lily Lake | 54 | 58 | 61 | 63 | 65 | 66 | 68 |
Cathedral Spring Creek Emerald Bay | 52 | 56 | 60 | 61 | 62 | 64 | 66 |
TAH 73-74 | 52 | 57 | 61 | 62 | 64 | 66 | 68 |
TAH 73-60 | 52 | 56 | 60 | 61 | 63 | 65 | 66 |
TAH 7300 R1 | 50 | 54 | 58 | 59 | 61 | 63 | 64 |
TAH 73-45 | 48 | 52 | 56 | 57 | 59 | 61 | 63 |
TAH 73-36 | 46 | 51 | 55 | 56 | 58 | 60 | 62 |
TAH 73-17 | 46 | 50 | 54 | 56 | 57 | 59 | 60 |
Alpine Backside | 50 | 53 | 57 | 59 | 61 | 62 | 63 |
Ward Canyon West | 45 | 49 | 53 | 55 | 56 | 57 | 59 |
Ward Canyon East | 44 | 48 | 52 | 54 | 55 | 57 | 59 |
Tahoe Park Heights | 44 | 48 | 52 | 54 | 55 | 57 | 59 |
Sunnyside | 43 | 47 | 51 | 52 | 54 | 56 | 58 |
625 line | 45 | 49 | 54 | 56 | 58 | 60 | 62 |
TAH 52-68 | 46 | 50 | 54 | 55 | 58 | 60 | 62 |
Old Country Road | 45 | 50 | 54 | 55 | 57 | 59 | 61 |
BKY 5200 | 41 | 45 | 50 | 51 | 53 | 55 | 57 |
Canterbury and Commonwealth | 38 | 44 | 48 | 50 | 52 | 54 | 57 |
The Grid | 38 | 43 | 48 | 49 | 51 | 54 | 56 |
BKY 5100 to NVE | 39 | 44 | 48 | 50 | 52 | 55 | 57 |
Alpine Meadows and 629 | 45 | 48 | 53 | 55 | 56 | 58 | 60 |
Squaw Valley | 46 | 50 | 54 | 56 | 58 | 60 | 61 |
609 and Underbuild | 48 | 52 | 56 | 58 | 60 | 61 | 63 |
132 Line | 48 | 53 | 57 | 59 | 60 | 62 | 64 |
188 Line - formerly 669 Line | 51 | 56 | 60 | 62 | 63 | 65 | 67 |
Beacon Tap | 53 | 57 | 61 | 63 | 64 | 66 | 67 |
187 Line - formerly 650 line | 44 | 49 | 54 | 56 | 58 | 60 | 62 |
Glenshire and 608 | 54 | 59 | 63 | 64 | 65 | 67 | 69 |
Sagehen Tap | 58 | 62 | 65 | 66 | 67 | 69 | 70 |
Hobart | 59 | 62 | 64 | 65 | 66 | 67 | 69 |
Russel Valley | 60 | 63 | 65 | 66 | 66 | 68 | 69 |
Stampede | 55 | 58 | 61 | 62 | 63 | 65 | 67 |
Floriston | 44 | 50 | 54 | 56 | 58 | 59 | 62 |
Verdi | 48 | 53 | 57 | 59 | 60 | 62 | 64 |
Bordertown | 55 | 58 | 61 | 63 | 65 | 66 | 69 |
Sierra Brooks | 61 | 65 | 67 | 68 | 69 | 71 | 73 |
Portola | 70 | 72 | 74 | 74 | 75 | 76 | 78 |
Loyalton | 61 | 64 | 66 | 67 | 68 | 69 | 71 |
![]() |