Liberty Utilities Fire Weather Dashboard
Last update: 2026-06-16 18:45. Next update: 2026-06-17 00:45.

Liberty Utilities Percent of CRI Threshold Forecast for 06/16/26 - 06/22/26

Zone Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22
CAL2501 13 12 5 13 14 5 3
CEM41 5 6 2 4 5 2 1
CEM42 6 7 3 4 6 2 2
GLS7400 10 7 4 10 8 5 2
GLS7600 8 7 4 8 6 4 2
HOB7700 8 7 2 11 7 4 2
KBH4201 CB 7 5 2 6 6 3 2
KBH4201 R1 12 9 4 12 10 6 3
KBH4202 2 2 1 3 3 1 1
KBH4203 0 0 0 1 1 0 0
KBH5100 13 9 4 11 11 7 3
KBH5200 2 2 1 3 2 1 1
KNG2800 6 5 2 6 5 4 1
MEY3100 CB 9 7 2 15 11 6 2
MEY3100 R1 3 2 1 5 4 2 1
MEY3200 CB 3 3 1 6 4 2 1
MEY3200 R1 1 1 0 2 1 1 0
MEY3300 4 3 2 7 5 3 1
MEY3300 R1 3 2 1 5 3 2 1
MEY3300 R2 8 6 4 12 8 5 1
MEY3300 R3 4 3 1 6 4 2 1
MEY3300 R4 9 7 5 13 9 7 2
MEY3400 4 3 1 6 5 2 1
MEY3400 R1 4 3 1 8 5 2 1
MEY3400 R2 8 7 3 14 10 6 2
MEY3400 R3 7 5 3 11 8 4 2
MEY3500 CB 6 5 1 11 8 4 1
MEY3500 R1 5 4 1 8 6 3 1
MULLER1296 R3 2 2 2 5 2 2 1
MULLER1296 R4 3 4 3 9 4 3 1
NST8400 8 6 3 8 7 4 2
NST8500 7 5 3 7 5 3 2
NST8600 6 5 2 5 5 3 1
POR3100 8 7 4 5 7 3 2
POR3200 5 5 2 3 5 2 1
RHL1502 13 11 6 16 16 7 3
RUS7900 11 9 3 13 10 5 3
SLK257 12 11 3 7 12 4 1
SMP8700 9 7 3 11 11 4 3
SQV7201_CB 13 12 6 16 12 7 4
SQV7201_R1 4 4 2 5 4 2 1
SQV8100 7 7 3 8 6 4 2
SQV8200 5 4 2 6 4 3 2
SQV8300 CB 3 2 1 4 3 2 1
SQV8300 R1 4 3 2 5 4 3 2
SRB51 8 8 5 5 9 3 3
STL2200 1 1 1 2 2 1 0
STL2300 1 1 1 2 2 1 0
STL3101 6 5 2 8 7 4 1
STL3101 R1 22 15 8 23 20 16 4
STL3501 2 1 0 3 2 1 0
T111 18 13 5 19 18 11 3
T132 9 8 4 11 8 4 2
T160 9 8 4 12 12 5 2
T187 13 11 5 15 12 5 3
T188 11 8 4 11 9 6 3
T608 9 7 4 9 7 4 2
T609 14 13 7 17 12 8 3
T619 13 14 6 8 12 5 3
T621 1 1 0 1 1 0 0
T625 5 4 2 5 5 3 2
T629 12 12 6 14 11 7 5
T634 9 8 4 12 12 5 2
T640 9 7 3 13 11 6 2
TAH5201 3 3 1 2 3 2 2
TAH7100 CB 5 4 2 5 5 3 3
TAH7100 R1 6 5 3 8 7 4 2
TAH7200 13 12 6 13 11 8 5
TAH7300 CB 3 3 1 3 3 2 2
TAH7300 R1 5 4 3 7 5 3 2
TAH7300 R2 5 3 3 9 5 3 3
TOPAZ1202 R1 11 17 20 17 7 6 4
TOPAZ1202 R2 12 15 5 21 6 6 3
TOPAZ1202 R3 14 18 7 23 9 8 4
TRK7202 13 12 7 16 11 7 4
TRK7203 12 10 5 15 10 5 3
TRK7204 13 10 5 14 10 6 3
WSH201 R2 26 21 9 27 17 10 5
WSH201 R2Q2 20 16 8 24 15 8 5

Liberty Utilities Severe Fire Danger Index Forecast for 06/16/26 - 06/22/26

Zone Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22
CAL2501 moderate moderate moderate moderate moderate moderate moderate
CEM41 moderate moderate moderate moderate moderate moderate moderate
CEM42 moderate moderate moderate moderate moderate moderate moderate
GLS7400 moderate moderate moderate moderate moderate moderate moderate
GLS7600 moderate moderate moderate moderate moderate moderate moderate
HOB7700 moderate moderate moderate moderate moderate moderate moderate
KBH4201 CB low low moderate low moderate moderate moderate
KBH4201 R1 moderate moderate moderate moderate moderate moderate moderate
KBH4202 low low moderate low moderate low moderate
KBH4203 low low moderate low moderate moderate moderate
KBH5100 low moderate moderate low moderate moderate moderate
KBH5200 low low moderate low moderate moderate moderate
KNG2800 moderate moderate moderate moderate moderate moderate moderate
MEY3100 CB moderate moderate moderate moderate moderate moderate moderate
MEY3100 R1 moderate moderate moderate low moderate moderate moderate
MEY3200 CB moderate moderate moderate moderate moderate moderate moderate
MEY3200 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3300 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R2 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R3 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R4 moderate moderate moderate moderate moderate moderate moderate
MEY3400 moderate moderate moderate moderate moderate moderate moderate
MEY3400 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3400 R2 moderate moderate moderate moderate moderate moderate moderate
MEY3400 R3 moderate moderate moderate moderate moderate moderate moderate
MEY3500 CB moderate moderate moderate moderate moderate moderate moderate
MEY3500 R1 moderate moderate moderate moderate moderate moderate moderate
MULLER1296 R3 low low moderate low low low moderate
MULLER1296 R4 low low low low low low moderate
NST8400 moderate moderate moderate moderate moderate moderate moderate
NST8500 moderate moderate moderate moderate moderate moderate moderate
NST8600 moderate moderate moderate moderate moderate moderate moderate
POR3100 moderate moderate moderate moderate moderate moderate moderate
POR3200 moderate moderate moderate moderate moderate moderate moderate
RHL1502 low moderate moderate low low low low
RUS7900 moderate moderate moderate moderate moderate moderate moderate
SLK257 moderate moderate moderate moderate moderate moderate moderate
SMP8700 moderate moderate moderate moderate moderate moderate moderate
SQV7201_CB low low moderate low low low moderate
SQV7201_R1 moderate low low low low low moderate
SQV8100 low low moderate low low low moderate
SQV8200 low low moderate low low low moderate
SQV8300 CB moderate low moderate low moderate moderate moderate
SQV8300 R1 moderate low moderate low moderate moderate moderate
SRB51 moderate moderate moderate moderate moderate moderate moderate
STL2200 low low moderate low low low low
STL2300 low low moderate low low low low
STL3101 low moderate moderate low low low low
STL3101 R1 moderate moderate moderate low moderate moderate moderate
STL3501 moderate moderate moderate low low low moderate
T111 moderate moderate moderate moderate moderate moderate moderate
T132 moderate moderate moderate moderate moderate moderate moderate
T160 low moderate moderate low low low low
T187 moderate moderate moderate moderate moderate moderate moderate
T188 moderate moderate moderate moderate moderate moderate moderate
T608 moderate moderate moderate moderate moderate moderate moderate
T609 moderate moderate moderate low low moderate moderate
T619 moderate moderate moderate moderate moderate moderate moderate
T621 moderate moderate moderate moderate moderate moderate moderate
T625 moderate moderate moderate moderate moderate moderate moderate
T629 low low moderate low low low moderate
T634 low moderate moderate low low low low
T640 moderate moderate moderate moderate moderate moderate moderate
TAH5201 moderate moderate moderate moderate moderate moderate moderate
TAH7100 CB low low moderate low low low moderate
TAH7100 R1 moderate low moderate low low moderate moderate
TAH7200 low low moderate low low low moderate
TAH7300 CB low moderate moderate low moderate low moderate
TAH7300 R1 moderate moderate moderate moderate moderate moderate moderate
TAH7300 R2 moderate moderate moderate moderate moderate moderate moderate
TOPAZ1202 R1 low low low low low low low
TOPAZ1202 R2 low low low low low low low
TOPAZ1202 R3 low low low low low low low
TRK7202 moderate moderate moderate low low moderate moderate
TRK7203 moderate moderate moderate moderate moderate moderate moderate
TRK7204 moderate moderate moderate moderate moderate moderate moderate
WSH201 R2 moderate moderate moderate moderate moderate moderate moderate
WSH201 R2Q2 moderate moderate moderate moderate moderate moderate moderate

Liberty Utilities Energy Release Component Percentile Forecast for 06/16/26 - 06/22/26

Zone Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22
CAL2501 66 67 69 63 65 65 68
CEM41 66 67 69 64 65 66 68
CEM42 65 66 68 62 63 64 66
GLS7400 72 73 76 71 73 73 76
GLS7600 73 72 75 69 70 70 72
HOB7700 71 71 72 67 67 67 69
KBH4201 CB 59 60 63 60 62 62 66
KBH4201 R1 64 65 68 65 66 67 70
KBH4202 59 59 62 58 61 60 63
KBH4203 59 60 63 59 62 61 65
KBH5100 60 61 64 59 63 63 66
KBH5200 60 61 64 59 62 62 65
KNG2800 65 66 68 65 67 67 70
MEY3100 CB 66 67 69 65 66 67 69
MEY3100 R1 65 64 66 60 62 62 64
MEY3200 CB 70 71 73 68 70 70 73
MEY3200 R1 68 68 70 65 67 67 69
MEY3300 69 69 72 67 69 69 71
MEY3300 R1 70 71 73 70 72 72 74
MEY3300 R2 66 66 68 64 66 67 68
MEY3300 R3 71 72 75 70 72 73 75
MEY3300 R4 69 69 71 67 68 68 71
MEY3400 70 71 73 69 70 71 73
MEY3400 R1 68 69 71 64 66 66 68
MEY3400 R2 68 69 71 67 69 70 72
MEY3400 R3 68 69 71 65 68 68 70
MEY3500 CB 69 69 72 67 68 69 71
MEY3500 R1 67 67 69 64 66 66 68
MULLER1296 R3 61 61 63 59 61 61 63
MULLER1296 R4 57 58 61 57 59 60 62
NST8400 69 69 73 67 69 69 72
NST8500 69 70 74 70 72 73 76
NST8600 64 65 68 66 67 68 71
POR3100 64 64 65 60 61 61 63
POR3200 64 64 65 61 61 61 63
RHL1502 60 60 62 53 57 56 59
RUS7900 74 73 74 69 68 68 69
SLK257 68 70 72 66 68 69 72
SMP8700 69 69 70 64 65 65 67
SQV7201_CB 60 60 62 58 59 59 61
SQV7201_R1 57 58 61 58 60 60 62
SQV8100 60 59 62 58 58 59 61
SQV8200 59 59 62 58 58 59 61
SQV8300 CB 58 58 61 58 60 60 62
SQV8300 R1 58 59 61 59 61 62 64
SRB51 67 68 70 66 67 68 71
STL2200 59 59 61 52 54 55 57
STL2300 61 60 62 54 56 57 59
STL3101 62 62 64 56 59 58 61
STL3101 R1 63 64 66 59 61 61 63
STL3501 64 63 65 58 60 59 62
T111 66 66 69 64 65 66 68
T132 64 64 67 63 63 64 66
T160 60 60 62 53 56 56 59
T187 70 70 73 67 68 68 71
T188 63 64 67 64 66 66 69
T608 73 72 74 68 69 69 71
T609 62 63 65 60 61 62 64
T619 64 65 66 62 62 62 64
T621 69 69 70 65 66 66 67
T625 61 62 65 61 62 63 66
T629 59 60 62 57 58 59 61
T634 60 60 62 53 56 56 59
T640 66 66 68 63 64 64 67
TAH5201 61 62 64 60 62 62 64
TAH7100 CB 59 60 62 57 59 59 61
TAH7100 R1 58 59 61 58 59 60 62
TAH7200 59 60 62 57 59 59 61
TAH7300 CB 60 60 62 58 60 60 62
TAH7300 R1 61 62 65 60 62 62 65
TAH7300 R2 66 67 70 65 68 68 70
TOPAZ1202 R1 48 51 54 49 52 54 57
TOPAZ1202 R2 40 44 47 44 48 49 52
TOPAZ1202 R3 42 46 49 47 50 51 55
TRK7202 62 63 65 61 62 62 64
TRK7203 69 69 72 67 68 68 70
TRK7204 73 73 76 70 72 72 74
WSH201 R2 65 67 69 64 66 67 70
WSH201 R2Q2 64 65 67 62 63 63 67

Liberty Utilities Fire Weather Summary Plots - 06/16/2026 18z forecast


CAL2501


CEM41


CEM42


GLS7400


GLS7600


HOB7700


KBH4201 CB


KBH4201 R1


KBH4202


KBH4203


KBH5100


KBH5200


KNG2800


MEY3100 CB


MEY3100 R1


MEY3200 CB


MEY3200 R1


MEY3300


MEY3300 R1


MEY3300 R2


MEY3300 R3


MEY3300 R4


MEY3400


MEY3400 R1


MEY3400 R2


MEY3400 R3


MEY3500 CB


MEY3500 R1


MULLER1296 R3


MULLER1296 R4


NST8400


NST8500


NST8600


POR3100


POR3200


RHL1502


RUS7900


SLK257


SMP8700


SQV7201_CB


SQV7201_R1


SQV8100


SQV8200


SQV8300 CB


SQV8300 R1


SRB51


STL2200


STL2300


STL3101


STL3101 R1


STL3501


T111


T132


T160


T187


T188


T608


T609


T619


T621


T625


T629


T634


T640


TAH5201


TAH7100 CB


TAH7100 R1


TAH7200


TAH7300 CB


TAH7300 R1


TAH7300 R2


TOPAZ1202 R1


TOPAZ1202 R2


TOPAZ1202 R3


TRK7202


TRK7203


TRK7204


WSH201 R2


WSH201 R2Q2