| Zone | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 |
|---|---|---|---|---|---|---|---|
| Topaz | moderate | low | low | low | low | low | low |
| Mul 1296 R4 | low | low | low | low | low | low | low |
| Mul 1296 R3 | moderate | low | low | low | low | low | low |
| Sorensons tap | low | low | low | low | low | low | low |
| 111 Line | low | low | low | low | low | low | low |
| Heavenly Lateral | low | low | low | low | low | low | low |
| 640 Tier 2 | moderate | low | low | low | low | low | low |
| Tier 3 | low | low | low | low | low | low | low |
| Mey 3300 R1 | low | low | low | low | low | low | low |
| Mey 3300 R3 | low | low | low | low | low | low | low |
| Mey 3400 Angora Creek | low | low | low | low | low | low | low |
| Angora Ridge and Lily Lake | low | low | low | low | low | low | low |
| Cathedral Spring Creek Emerald Bay | low | low | low | low | low | low | low |
| TAH 73-74 | low | low | low | low | low | low | low |
| TAH 73-60 | low | low | low | low | low | low | low |
| TAH 7300 R1 | low | low | low | low | low | low | low |
| TAH 73-45 | low | low | low | low | low | low | low |
| TAH 73-36 | low | low | low | low | low | low | low |
| TAH 73-17 | low | low | low | low | low | low | low |
| Alpine Backside | moderate | low | low | low | low | low | low |
| Ward Canyon West | moderate | low | low | low | low | low | low |
| Ward Canyon East | low | low | low | low | low | low | low |
| Tahoe Park Heights | low | low | low | low | low | low | low |
| Sunnyside | low | low | low | low | low | low | low |
| 625 line | low | low | low | low | low | low | low |
| TAH 52-68 | low | low | low | low | low | low | low |
| Old Country Road | low | low | low | low | low | low | low |
| BKY 5200 | low | low | low | low | low | low | low |
| Canterbury and Commonwealth | low | low | low | low | low | low | low |
| The Grid | low | low | low | low | low | low | low |
| BKY 5100 to NVE | low | low | low | low | low | low | low |
| Alpine Meadows and 629 | low | low | low | low | low | low | low |
| Squaw Valley | low | low | low | low | low | low | low |
| 609 and Underbuild | low | low | low | low | low | low | low |
| 132 Line | low | low | low | low | low | low | low |
| 188 Line - formerly 669 Line | low | low | low | low | low | low | low |
| Beacon Tap | low | low | low | low | low | low | low |
| 187 Line - formerly 650 line | low | low | low | low | low | low | low |
| Glenshire and 608 | low | low | low | low | low | low | low |
| Sagehen Tap | low | low | low | low | low | low | low |
| Hobart | low | low | low | low | low | low | low |
| Russel Valley | low | low | low | low | low | low | low |
| Stampede | low | low | low | low | low | low | low |
| Floriston | low | low | low | low | low | low | low |
| Verdi | low | low | low | low | low | low | low |
| Bordertown | moderate | low | low | low | low | low | low |
| Sierra Brooks | low | low | low | low | low | low | low |
| Portola | low | low | low | low | low | low | low |
| Loyalton | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 |
|---|---|---|---|---|---|---|---|
| Topaz | 15 | 16 | 10 | 2 | 3 | 1 | 6 |
| Mul 1296 R4 | 9 | 5 | 6 | 1 | 2 | 1 | 7 |
| Mul 1296 R3 | 6 | 3 | 2 | 1 | 1 | 0 | 3 |
| Sorensons tap | 13 | 8 | 7 | 2 | 3 | 2 | 10 |
| 111 Line | 16 | 14 | 6 | 2 | 4 | 2 | 13 |
| Heavenly Lateral | 8 | 7 | 3 | 2 | 3 | 1 | 8 |
| 640 Tier 2 | 20 | 20 | 9 | 2 | 7 | 3 | 21 |
| Tier 3 | 8 | 5 | 3 | 1 | 2 | 1 | 7 |
| Mey 3300 R1 | 7 | 5 | 3 | 1 | 1 | 1 | 6 |
| Mey 3300 R3 | 5 | 3 | 2 | 0 | 1 | 0 | 4 |
| Mey 3400 Angora Creek | 4 | 2 | 2 | 0 | 1 | 0 | 4 |
| Angora Ridge and Lily Lake | 12 | 8 | 4 | 1 | 4 | 1 | 12 |
| Cathedral Spring Creek Emerald Bay | 9 | 7 | 4 | 1 | 3 | 1 | 10 |
| TAH 73-74 | 5 | 6 | 2 | 0 | 1 | 1 | 4 |
| TAH 73-60 | 4 | 3 | 2 | 0 | 1 | 1 | 3 |
| TAH 7300 R1 | 4 | 3 | 2 | 0 | 1 | 1 | 4 |
| TAH 73-45 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| TAH 73-36 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| TAH 73-17 | 4 | 3 | 1 | 1 | 2 | 1 | 4 |
| Alpine Backside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon West | 5 | 5 | 1 | 1 | 2 | 2 | 5 |
| Ward Canyon East | 3 | 3 | 2 | 0 | 1 | 1 | 3 |
| Tahoe Park Heights | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| Sunnyside | 3 | 3 | 2 | 0 | 1 | 1 | 3 |
| 625 line | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| TAH 52-68 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Old Country Road | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| BKY 5200 | 4 | 3 | 1 | 0 | 1 | 0 | 2 |
| Canterbury and Commonwealth | 6 | 3 | 1 | 0 | 1 | 1 | 3 |
| The Grid | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| BKY 5100 to NVE | 21 | 16 | 6 | 2 | 5 | 5 | 15 |
| Alpine Meadows and 629 | 9 | 9 | 4 | 2 | 3 | 3 | 9 |
| Squaw Valley | 6 | 6 | 3 | 1 | 2 | 2 | 6 |
| 609 and Underbuild | 14 | 11 | 6 | 2 | 5 | 4 | 13 |
| 132 Line | 9 | 7 | 4 | 1 | 3 | 2 | 7 |
| 188 Line - formerly 669 Line | 17 | 9 | 4 | 1 | 3 | 2 | 7 |
| Beacon Tap | 19 | 9 | 5 | 1 | 3 | 2 | 7 |
| 187 Line - formerly 650 line | 16 | 11 | 4 | 1 | 3 | 3 | 9 |
| Glenshire and 608 | 13 | 8 | 4 | 2 | 2 | 3 | 8 |
| Sagehen Tap | 10 | 9 | 4 | 3 | 3 | 2 | 8 |
| Hobart | 10 | 7 | 3 | 3 | 3 | 2 | 9 |
| Russel Valley | 15 | 10 | 5 | 3 | 3 | 3 | 11 |
| Stampede | 8 | 4 | 3 | 2 | 2 | 2 | 7 |
| Floriston | 12 | 6 | 4 | 2 | 3 | 4 | 10 |
| Verdi | 9 | 5 | 5 | 2 | 4 | 2 | 9 |
| Bordertown | 9 | 8 | 4 | 1 | 4 | 9 | 6 |
| Sierra Brooks | 7 | 3 | 4 | 1 | 3 | 6 | 4 |
| Portola | 6 | 2 | 3 | 1 | 4 | 8 | 5 |
| Loyalton | 11 | 3 | 7 | 2 | 6 | 13 | 8 |
![]() |
|||||||
| Zone | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 |
|---|---|---|---|---|---|---|---|
| Topaz | 56 | 31 | 36 | 47 | 49 | 50 | 50 |
| Mul 1296 R4 | 49 | 29 | 30 | 41 | 42 | 44 | 44 |
| Mul 1296 R3 | 49 | 23 | 23 | 38 | 40 | 42 | 41 |
| Sorensons tap | 52 | 36 | 36 | 45 | 48 | 45 | 41 |
| 111 Line | 55 | 36 | 36 | 47 | 50 | 50 | 43 |
| Heavenly Lateral | 53 | 36 | 35 | 45 | 48 | 48 | 40 |
| 640 Tier 2 | 54 | 35 | 35 | 46 | 49 | 50 | 50 |
| Tier 3 | 53 | 35 | 35 | 45 | 48 | 49 | 47 |
| Mey 3300 R1 | 56 | 36 | 36 | 46 | 49 | 47 | 37 |
| Mey 3300 R3 | 53 | 35 | 35 | 45 | 48 | 49 | 38 |
| Mey 3400 Angora Creek | 52 | 35 | 35 | 44 | 47 | 48 | 44 |
| Angora Ridge and Lily Lake | 53 | 34 | 35 | 45 | 48 | 49 | 39 |
| Cathedral Spring Creek Emerald Bay | 52 | 30 | 31 | 42 | 46 | 47 | 36 |
| TAH 73-74 | 46 | 8 | 9 | 27 | 34 | 35 | 20 |
| TAH 73-60 | 40 | 7 | 8 | 23 | 29 | 31 | 10 |
| TAH 7300 R1 | 42 | 8 | 8 | 24 | 30 | 33 | 11 |
| TAH 73-45 | 42 | 7 | 8 | 25 | 31 | 34 | 11 |
| TAH 73-36 | 41 | 8 | 8 | 24 | 30 | 33 | 10 |
| TAH 73-17 | 31 | 5 | 5 | 16 | 22 | 25 | 7 |
| Alpine Backside | 55 | 35 | 35 | 45 | 50 | 48 | 35 |
| Ward Canyon West | 53 | 30 | 30 | 41 | 46 | 47 | 30 |
| Ward Canyon East | 43 | 8 | 8 | 23 | 31 | 33 | 10 |
| Tahoe Park Heights | 36 | 6 | 6 | 19 | 25 | 27 | 8 |
| Sunnyside | 39 | 7 | 7 | 21 | 28 | 30 | 10 |
| 625 line | 33 | 5 | 5 | 17 | 24 | 26 | 9 |
| TAH 52-68 | 36 | 5 | 5 | 20 | 26 | 29 | 19 |
| Old Country Road | 34 | 5 | 5 | 17 | 24 | 27 | 9 |
| BKY 5200 | 37 | 5 | 6 | 22 | 27 | 30 | 26 |
| Canterbury and Commonwealth | 39 | 5 | 6 | 24 | 30 | 32 | 31 |
| The Grid | 37 | 5 | 5 | 22 | 28 | 30 | 30 |
| BKY 5100 to NVE | 38 | 5 | 5 | 23 | 28 | 31 | 30 |
| Alpine Meadows and 629 | 47 | 27 | 28 | 37 | 41 | 42 | 28 |
| Squaw Valley | 47 | 32 | 32 | 40 | 44 | 45 | 33 |
| 609 and Underbuild | 46 | 30 | 31 | 39 | 42 | 43 | 33 |
| 132 Line | 40 | 22 | 22 | 31 | 35 | 36 | 29 |
| 188 Line - formerly 669 Line | 26 | 5 | 5 | 14 | 17 | 20 | 17 |
| Beacon Tap | 24 | 5 | 5 | 11 | 14 | 15 | 14 |
| 187 Line - formerly 650 line | 33 | 5 | 5 | 18 | 24 | 27 | 20 |
| Glenshire and 608 | 42 | 16 | 16 | 30 | 33 | 36 | 35 |
| Sagehen Tap | 47 | 31 | 31 | 39 | 42 | 44 | 44 |
| Hobart | 41 | 22 | 21 | 31 | 33 | 35 | 34 |
| Russel Valley | 37 | 16 | 16 | 27 | 30 | 31 | 31 |
| Stampede | 45 | 18 | 18 | 32 | 36 | 39 | 38 |
| Floriston | 43 | 25 | 25 | 36 | 38 | 40 | 41 |
| Verdi | 45 | 21 | 20 | 28 | 29 | 31 | 31 |
| Bordertown | 47 | 17 | 27 | 30 | 32 | 35 | 34 |
| Sierra Brooks | 46 | 17 | 16 | 28 | 31 | 34 | 33 |
| Portola | 37 | 18 | 21 | 26 | 29 | 30 | 31 |
| Loyalton | 43 | 16 | 21 | 25 | 29 | 31 | 31 |
![]() |
|||||||