Liberty Utilities Fire Weather Dashboard
Last update: 2026-11-20 11:45. Next update: 2026-11-20 17:45.

Liberty Utilities Severe Fire Danger Index (WFAS) Forecast for 11/20/26 - 11/26/26

Zone Nov 20 Nov 21 Nov 22 Nov 23 Nov 24 Nov 25 Nov 26
POR3200 low low low low low low low
POR3100 low low low low low low low
T619 low low low low low low low
CEM42 low low low low low low low
CEM41 low low low low low low low
SRB51 low low low low low low low
SLK257 low low low low low low low
CAL2501 low low low low low low low
SMP8700 low low low low low low low
RUS7900 low low low low low low low
WSH201 R2Q2 low low low low low low low
HOB7700 low low low low low low low
WSH201 R2 low low low low low low low
GLS7600 low low low low low low low
T608 low low low low low low low
T621 low low low low low low low
GLS7400 low low low low low low low
TRK7204 low low low low low low low
T187 low low low low low low low
TRK7203 low low low low low low low
TRK7202 low low low low low low low
NST8400 low low low low low low low
T132 low low low low low low low
T609 low low low low low low low
NST8500 low low low low low low low
KBH4201 R1 low low low low low low low
NST8600 low low low low low low low
T188 low low low low low low low
KBH4201 CB low low low low low low low
KBH5100 low low low low low low low
T625 low low low low low low low
KBH5200 low low low low low low low
SQV8200 low low low low low low low
KBH4203 low low low low low low low
SQV8100 low low low low low low low
SQV7201_CB low low low low low low low
SQV8300 CB low low low low low low low
SQV8300 R1 low low low low low low low
KBH4202 low low low low low low low
SQV7201_R1 low low low low low low low
T629 low low low low low low low
TAH5201 low low low low low low low
TAH7200 low low low low low low low
TAH7100 R1 low low low low low low low
TAH7100 CB low low low low low low low
TAH7300 CB low low low low low low low
TAH7300 R1 low low low low low low low
TAH7300 R2 low low low low low low low
MEY3400 R3 low low low low low low low
STL2300 low low low low low low low
STL2200 low low low low low low low
T634 low low low low low low low
T160 low low low low low low low
RHL1502 low low low low low low low
MEY3400 R1 low low low low low low low
STL3501 low low low low low low low
STL3101 low low low low low low low
MEY3100 R1 low low low low low low low
MEY3200 R1 low low low low low low low
STL3101 R1 low low low low low low low
MEY3500 R1 low low low low low low low
KNG2800 low low low low low low low
T640 low low low low low low low
MEY3100 CB low low low low low low low
MEY3400 R2 low low low low low low low
MEY3400 low low low low low low low
MEY3200 CB low low low low low low low
MEY3500 CB low low low low low low low
T111 low low low low low low low
MEY3300 R3 low low low low low low low
MEY3300 low low low low low low low
MEY3300 R1 low low low low low low low
MEY3300 R4 low low low low low low low
MEY3300 R2 low low low low low low low
MULLER1296 R3 low low low low low low low
MULLER1296 R4 low low low low low low low
TOPAZ1202 R1 low low low low low low low
TOPAZ1202 R3 low low low low low low low
TOPAZ1202 R2 low low low low low low low

Liberty Utilities Percent of CRI Threshold Forecast for 11/20/26 - 11/26/26

Zone Nov 20 Nov 21 Nov 22 Nov 23 Nov 24 Nov 25 Nov 26
POR3200 0 0 0 0 0 0 0
POR3100 0 0 0 0 0 0 0
T619 0 0 0 0 0 0 0
CEM42 0 0 0 0 0 0 0
CEM41 0 0 0 0 0 0 0
SRB51 0 0 0 0 0 0 0
SLK257 0 0 0 0 0 0 0
CAL2501 0 0 0 0 0 0 0
SMP8700 0 0 0 0 0 0 0
RUS7900 0 0 0 0 0 0 0
WSH201 R2Q2 0 0 0 0 0 0 0
HOB7700 0 0 0 0 0 0 0
WSH201 R2 0 0 0 0 0 0 0
GLS7600 0 0 0 0 0 0 0
T608 0 0 0 0 0 0 0
T621 0 0 0 0 0 0 0
GLS7400 0 0 0 0 0 0 0
TRK7204 0 0 0 0 0 0 0
T187 0 0 0 0 0 0 0
TRK7203 0 0 0 0 0 0 0
TRK7202 0 0 0 0 0 0 0
NST8400 0 0 0 0 0 0 0
T132 0 0 0 0 0 0 0
T609 0 0 0 0 0 0 0
NST8500 0 0 0 0 0 0 0
KBH4201 R1 0 0 0 0 0 0 0
NST8600 0 0 0 0 0 0 0
T188 0 0 0 0 0 0 0
KBH4201 CB 0 0 0 0 0 0 0
KBH5100 0 0 0 0 0 0 0
T625 0 0 0 0 0 0 0
KBH5200 0 0 0 0 0 0 0
SQV8200 0 0 0 0 0 0 0
KBH4203 0 0 0 0 0 0 0
SQV8100 0 0 0 0 0 0 0
SQV7201_CB 0 0 0 0 0 0 0
SQV8300 CB 0 0 0 0 0 0 0
SQV8300 R1 0 0 0 0 0 0 0
KBH4202 0 0 0 0 0 0 0
SQV7201_R1 0 0 0 0 0 0 0
T629 0 0 0 0 0 0 0
TAH5201 0 0 0 0 0 0 0
TAH7200 0 0 0 0 0 0 0
TAH7100 R1 0 0 0 0 0 0 0
TAH7100 CB 0 0 0 0 0 0 0
TAH7300 CB 0 0 0 0 0 0 0
TAH7300 R1 0 0 0 0 0 0 0
TAH7300 R2 0 0 0 0 0 0 0
MEY3400 R3 0 0 0 0 0 0 0
STL2300 0 0 0 0 0 0 0
STL2200 0 0 0 0 0 0 0
T634 0 0 0 0 0 0 0
T160 0 0 0 0 0 0 0
RHL1502 0 0 0 0 0 0 0
MEY3400 R1 0 0 0 0 0 0 0
STL3501 0 0 0 0 0 0 0
STL3101 0 0 0 0 0 0 0
MEY3100 R1 0 0 0 0 0 0 0
MEY3200 R1 0 0 0 0 0 0 0
STL3101 R1 0 0 0 0 0 0 0
MEY3500 R1 0 0 0 0 0 0 0
KNG2800 0 0 0 0 0 0 0
T640 0 0 0 0 0 0 0
MEY3100 CB 0 0 0 0 0 0 0
MEY3400 R2 0 0 0 0 0 0 0
MEY3400 0 0 0 0 0 0 0
MEY3200 CB 0 0 0 0 0 0 0
MEY3500 CB 0 0 0 0 0 0 0
T111 0 0 0 0 0 0 0
MEY3300 R3 0 0 0 0 0 0 0
MEY3300 0 0 0 0 0 0 0
MEY3300 R1 0 0 0 0 0 0 0
MEY3300 R4 0 0 0 0 0 0 0
MEY3300 R2 0 0 0 0 0 0 0
MULLER1296 R3 0 0 0 0 0 0 0
MULLER1296 R4 0 0 0 0 0 0 0
TOPAZ1202 R1 0 0 0 0 0 0 0
TOPAZ1202 R3 0 0 0 0 0 0 0
TOPAZ1202 R2 0 0 0 0 0 0 0

Liberty Utilities Energy Release Component Percentile (WFAS) Forecast for 11/20/26 - 11/26/26

Zone Nov 20 Nov 21 Nov 22 Nov 23 Nov 24 Nov 25 Nov 26
POR3200 3 4 3 4 5 2 3
POR3100 2 3 3 3 4 2 2
T619 3 5 4 4 5 2 2
CEM42 2 4 3 3 4 1 2
CEM41 2 5 4 5 7 2 4
SRB51 3 8 5 7 9 4 6
SLK257 3 7 6 8 9 6 7
CAL2501 4 7 6 6 7 5 6
SMP8700 5 8 5 7 8 3 4
RUS7900 7 10 8 9 10 5 6
WSH201 R2Q2 6 10 8 9 10 5 6
HOB7700 4 8 6 7 9 5 5
WSH201 R2 6 10 8 9 11 6 7
GLS7600 7 10 7 9 9 5 5
T608 5 9 6 8 8 4 5
T621 5 7 5 7 8 4 5
GLS7400 7 11 9 10 12 7 8
TRK7204 6 9 6 8 10 5 6
T187 5 8 5 7 8 4 5
TRK7203 5 7 5 7 8 4 5
TRK7202 4 6 5 6 8 4 5
NST8400 6 9 6 8 9 5 6
T132 4 7 5 6 8 4 5
T609 4 7 5 6 8 4 5
NST8500 6 10 7 10 12 7 8
KBH4201 R1 7 10 7 9 11 5 7
NST8600 6 9 7 9 11 6 8
T188 7 10 8 9 11 6 7
KBH4201 CB 8 11 9 9 11 7 8
KBH5100 9 12 10 10 12 7 8
T625 7 10 8 9 10 6 7
KBH5200 8 11 9 10 11 7 7
SQV8200 3 7 6 7 8 2 6
KBH4203 8 11 9 9 11 7 7
SQV8100 4 8 6 8 8 0 6
SQV7201_CB 6 8 6 8 8 2 6
SQV8300 CB 0 8 6 7 9 0 6
SQV8300 R1 0 9 8 9 10 0 8
KBH4202 6 10 7 7 8 4 5
SQV7201_R1 0 7 3 5 8 3 4
T629 5 7 6 7 7 1 5
TAH5201 6 9 7 8 9 6 7
TAH7200 5 7 6 7 7 2 5
TAH7100 R1 2 7 5 6 8 3 4
TAH7100 CB 4 6 5 5 6 3 3
TAH7300 CB 3 6 4 5 6 3 3
TAH7300 R1 2 6 5 5 6 1 3
TAH7300 R2 5 8 6 6 7 4 5
MEY3400 R3 4 8 7 7 8 4 6
STL2300 2 5 3 3 3 1 2
STL2200 2 4 2 2 2 1 1
T634 2 5 3 4 4 2 2
T160 2 5 3 4 4 2 2
RHL1502 2 5 3 4 5 2 2
MEY3400 R1 5 8 7 6 8 4 5
STL3501 2 4 3 3 4 1 2
STL3101 2 5 3 4 5 2 3
MEY3100 R1 3 6 5 4 6 3 4
MEY3200 R1 3 7 6 5 7 3 4
STL3101 R1 5 9 6 8 8 4 5
MEY3500 R1 3 7 6 6 7 4 5
KNG2800 7 10 7 11 11 7 8
T640 4 7 6 6 7 4 5
MEY3100 CB 5 9 8 8 9 6 7
MEY3400 R2 6 10 9 9 11 7 8
MEY3400 4 8 7 7 9 5 6
MEY3200 CB 5 8 7 7 9 5 6
MEY3500 CB 4 7 6 6 7 4 5
T111 6 9 7 9 9 5 6
MEY3300 R3 5 9 9 9 11 7 9
MEY3300 4 8 6 7 9 5 6
MEY3300 R1 6 10 9 9 12 8 10
MEY3300 R4 5 9 7 8 10 6 8
MEY3300 R2 3 7 6 6 8 4 6
MULLER1296 R3 3 6 5 5 6 3 4
MULLER1296 R4 1 4 4 4 5 2 4
TOPAZ1202 R1 3 6 7 6 7 4 6
TOPAZ1202 R3 3 7 7 7 9 6 8
TOPAZ1202 R2 2 5 6 6 8 4 5

Liberty Utilities Fire Weather Summary Plots - 11/20/2026 12z forecast


POR3200


POR3100


T619


CEM42


CEM41


SRB51


SLK257


CAL2501


SMP8700


RUS7900


WSH201 R2Q2


HOB7700


WSH201 R2


GLS7600


T608


T621


GLS7400


TRK7204


T187


TRK7203


TRK7202


NST8400


T132


T609


NST8500


KBH4201 R1


NST8600


T188


KBH4201 CB


KBH5100


T625


KBH5200


SQV8200


KBH4203


SQV8100


SQV7201_CB


SQV8300 CB


SQV8300 R1


KBH4202


SQV7201_R1


T629


TAH5201


TAH7200


TAH7100 R1


TAH7100 CB


TAH7300 CB


TAH7300 R1


TAH7300 R2


MEY3400 R3


STL2300


STL2200


T634


T160


RHL1502


MEY3400 R1


STL3501


STL3101


MEY3100 R1


MEY3200 R1


STL3101 R1


MEY3500 R1


KNG2800


T640


MEY3100 CB


MEY3400 R2


MEY3400


MEY3200 CB


MEY3500 CB


T111


MEY3300 R3


MEY3300


MEY3300 R1


MEY3300 R4


MEY3300 R2


MULLER1296 R3


MULLER1296 R4


TOPAZ1202 R1


TOPAZ1202 R3


TOPAZ1202 R2