Liberty Utilities Fire Weather Dashboard
Last update: 2026-08-17 06:45. Next update: 2026-08-17 12:45.

Liberty Utilities Percent of CRI Threshold Forecast for 08/17/26 - 08/23/26

Zone Aug 17 Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Aug 23
POR3200 7 4 5 6 8 8 3
POR3100 8 4 6 7 9 9 4
T619 12 6 9 11 14 13 7
CEM42 6 4 5 5 6 6 3
CEM41 5 4 4 5 5 5 3
SRB51 7 7 6 8 10 9 5
SLK257 10 6 11 17 19 15 7
CAL2501 11 7 13 20 22 18 9
SMP8700 7 6 8 12 15 14 7
RUS7900 10 6 9 13 16 17 8
WSH201 R2Q2 5 4 5 7 8 8 4
HOB7700 8 5 7 11 14 15 7
WSH201 R2 7 6 7 9 11 12 7
GLS7600 7 5 6 8 10 10 5
T608 7 5 7 9 11 11 6
T621 1 1 1 1 2 2 1
GLS7400 7 6 7 9 12 13 7
TRK7204 10 6 8 11 14 15 9
T187 10 7 10 14 17 18 10
TRK7203 8 5 8 11 13 14 8
TRK7202 12 8 11 15 17 19 11
NST8400 6 4 5 7 9 10 6
T132 8 5 8 11 12 14 8
T609 13 9 12 16 18 21 12
NST8500 5 4 4 6 7 8 5
KBH4201 R1 9 6 9 11 15 16 9
NST8600 5 3 4 5 6 7 4
T188 8 6 8 10 13 14 8
KBH4201 CB 4 4 4 6 9 10 4
KBH5100 9 7 8 11 15 16 9
T625 4 3 4 6 7 8 4
KBH5200 2 1 2 2 3 3 2
SQV8200 4 3 4 5 5 6 4
KBH4203 0 0 0 1 1 1 1
SQV8100 6 5 6 8 9 10 6
SQV7201_CB 12 10 11 15 16 20 12
SQV8300 CB 3 2 3 3 4 5 3
SQV8300 R1 4 3 4 5 6 6 4
KBH4202 2 1 2 3 4 3 2
SQV7201_R1 4 3 3 5 5 6 4
T629 12 9 11 14 16 19 11
TAH5201 2 1 2 2 2 2 2
TAH7200 12 9 11 14 16 19 11
TAH7100 R1 5 4 5 6 7 8 5
TAH7100 CB 4 2 3 4 5 6 3
TAH7300 CB 2 2 2 3 3 4 2
TAH7300 R1 3 2 3 4 5 5 3
TAH7300 R2 4 3 4 5 5 5 4
MEY3400 R3 11 9 16 19 21 23 13
STL2300 1 1 1 2 2 2 2
STL2200 2 1 2 2 2 2 1
T634 10 9 10 12 12 9 9
T160 10 9 10 12 12 9 9
RHL1502 14 13 13 16 15 12 12
MEY3400 R1 7 7 16 20 22 23 12
STL3501 2 2 4 5 5 5 3
STL3101 6 6 6 9 9 8 6
MEY3100 R1 4 4 8 10 10 11 5
MEY3200 R1 3 3 6 8 9 9 4
STL3101 R1 15 17 16 25 23 24 12
MEY3500 R1 6 6 10 13 14 15 7
KNG2800 5 6 5 7 7 7 4
T640 8 8 11 14 15 15 7
MEY3100 CB 8 8 12 15 16 17 8
MEY3400 R2 15 13 20 24 27 29 16
MEY3400 8 6 13 17 18 19 9
MEY3200 CB 5 4 8 11 12 12 6
MEY3500 CB 7 6 10 13 13 14 7
T111 15 15 17 25 26 26 12
MEY3300 R3 7 5 8 11 12 13 7
MEY3300 9 7 10 12 13 15 9
MEY3300 R1 9 6 9 11 13 14 9
MEY3300 R4 18 15 17 21 24 26 17
MEY3300 R2 16 13 16 19 21 25 16
MULLER1296 R3 18 6 9 22 23 21 10
MULLER1296 R4 20 11 18 29 28 28 19
TOPAZ1202 R1 10 6 6 13 19 13 5
TOPAZ1202 R3 10 11 8 15 23 20 8
TOPAZ1202 R2 8 9 7 14 20 18 7

Liberty Utilities Severe Fire Danger Index (WFAS) Forecast for 08/17/26 - 08/23/26

Zone Aug 17 Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Aug 23
POR3200 high high high moderate high high moderate
POR3100 high high high moderate high high moderate
T619 high moderate high moderate moderate moderate moderate
CEM42 high high high moderate high moderate moderate
CEM41 high high high moderate high high moderate
SRB51 high high high moderate high high moderate
SLK257 moderate moderate moderate moderate moderate moderate moderate
CAL2501 moderate moderate moderate moderate moderate moderate moderate
SMP8700 moderate moderate moderate moderate moderate moderate moderate
RUS7900 high moderate moderate moderate high moderate moderate
WSH201 R2Q2 moderate moderate moderate moderate moderate moderate moderate
HOB7700 high moderate moderate moderate high moderate moderate
WSH201 R2 moderate moderate moderate moderate moderate moderate moderate
GLS7600 moderate moderate moderate moderate moderate moderate moderate
T608 high moderate moderate moderate high moderate moderate
T621 moderate moderate moderate moderate moderate moderate moderate
GLS7400 moderate moderate moderate moderate moderate moderate moderate
TRK7204 moderate moderate moderate moderate moderate moderate moderate
T187 moderate moderate moderate moderate moderate moderate moderate
TRK7203 moderate moderate moderate moderate moderate moderate moderate
TRK7202 moderate moderate moderate moderate moderate moderate moderate
NST8400 moderate moderate moderate moderate moderate moderate moderate
T132 moderate moderate moderate moderate moderate moderate moderate
T609 moderate moderate moderate moderate moderate moderate moderate
NST8500 moderate moderate moderate moderate moderate moderate moderate
KBH4201 R1 moderate moderate moderate moderate moderate moderate moderate
NST8600 moderate moderate moderate moderate moderate moderate moderate
T188 moderate moderate moderate moderate moderate moderate moderate
KBH4201 CB moderate moderate moderate moderate moderate moderate moderate
KBH5100 moderate moderate moderate moderate moderate moderate moderate
T625 moderate moderate moderate moderate moderate moderate moderate
KBH5200 moderate moderate moderate moderate moderate moderate moderate
SQV8200 moderate moderate moderate moderate moderate moderate moderate
KBH4203 moderate moderate moderate moderate moderate moderate moderate
SQV8100 moderate moderate moderate moderate moderate moderate moderate
SQV7201_CB moderate moderate moderate moderate moderate moderate moderate
SQV8300 CB moderate moderate moderate moderate high moderate moderate
SQV8300 R1 moderate moderate moderate moderate high moderate moderate
KBH4202 moderate moderate moderate moderate moderate moderate moderate
SQV7201_R1 moderate moderate moderate moderate moderate moderate moderate
T629 moderate moderate moderate moderate moderate moderate moderate
TAH5201 moderate moderate moderate moderate moderate moderate moderate
TAH7200 moderate moderate moderate moderate moderate moderate moderate
TAH7100 R1 moderate moderate moderate moderate high moderate moderate
TAH7100 CB moderate moderate moderate moderate moderate moderate moderate
TAH7300 CB moderate moderate moderate moderate moderate moderate moderate
TAH7300 R1 moderate moderate moderate moderate moderate moderate moderate
TAH7300 R2 moderate moderate moderate moderate moderate moderate moderate
MEY3400 R3 moderate moderate moderate moderate moderate moderate moderate
STL2300 low low low low low low low
STL2200 low low low low low low low
T634 low low low low low low low
T160 low low low low low low low
RHL1502 low low low low low low low
MEY3400 R1 moderate moderate moderate moderate moderate moderate moderate
STL3501 low moderate moderate low moderate low low
STL3101 low low low low low low low
MEY3100 R1 low moderate moderate moderate moderate moderate moderate
MEY3200 R1 moderate moderate moderate moderate moderate moderate moderate
STL3101 R1 low moderate moderate low moderate moderate moderate
MEY3500 R1 moderate moderate moderate moderate moderate moderate moderate
KNG2800 low moderate moderate moderate moderate moderate moderate
T640 low moderate moderate moderate moderate moderate moderate
MEY3100 CB low moderate moderate moderate moderate moderate moderate
MEY3400 R2 moderate moderate moderate moderate moderate moderate moderate
MEY3400 moderate moderate moderate moderate moderate moderate moderate
MEY3200 CB moderate moderate moderate moderate moderate moderate moderate
MEY3500 CB moderate moderate moderate moderate moderate moderate moderate
T111 low moderate moderate moderate moderate moderate moderate
MEY3300 R3 moderate moderate moderate moderate moderate moderate moderate
MEY3300 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R4 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R2 moderate moderate moderate moderate moderate moderate moderate
MULLER1296 R3 low low moderate low moderate moderate moderate
MULLER1296 R4 low low low low moderate moderate moderate
TOPAZ1202 R1 low low moderate low moderate moderate moderate
TOPAZ1202 R3 low low moderate moderate moderate moderate moderate
TOPAZ1202 R2 moderate moderate moderate moderate moderate moderate moderate

Liberty Utilities Energy Release Component Percentile (WFAS) Forecast for 08/17/26 - 08/23/26

Zone Aug 17 Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Aug 23
POR3200 89 93 93 86 85 82 83
POR3100 89 93 93 86 85 81 81
T619 88 92 92 86 85 81 82
CEM42 82 86 89 81 82 80 80
CEM41 82 87 90 83 84 83 84
SRB51 83 88 91 85 86 87 88
SLK257 64 70 74 72 74 75 77
CAL2501 65 71 74 70 72 72 73
SMP8700 77 82 85 78 78 76 76
RUS7900 83 87 90 83 82 78 77
WSH201 R2Q2 65 70 74 70 71 71 71
HOB7700 84 89 91 85 85 82 82
WSH201 R2 66 72 76 73 74 73 74
GLS7600 78 82 86 80 79 76 74
T608 80 84 87 82 81 77 76
T621 78 83 86 80 80 76 74
GLS7400 78 84 88 84 84 82 82
TRK7204 79 85 89 84 84 81 81
T187 78 83 86 81 81 80 78
TRK7203 78 83 87 82 82 81 80
TRK7202 73 78 82 77 77 76 76
NST8400 76 81 85 81 82 81 80
T132 74 79 83 78 79 77 76
T609 73 78 82 76 77 75 75
NST8500 76 84 88 85 87 87 89
KBH4201 R1 68 76 79 77 78 78 79
NST8600 71 78 82 80 81 81 82
T188 67 74 78 75 76 77 78
KBH4201 CB 61 69 73 70 72 72 73
KBH5100 61 68 73 69 70 70 72
T625 67 73 77 74 75 74 75
KBH5200 63 70 74 70 71 71 72
SQV8200 70 75 78 74 74 72 72
KBH4203 61 68 72 68 70 70 71
SQV8100 69 75 78 73 74 72 72
SQV7201_CB 69 75 78 73 74 72 72
SQV8300 CB 69 75 79 76 77 76 76
SQV8300 R1 69 76 80 78 79 78 80
KBH4202 61 67 71 67 68 67 69
SQV7201_R1 68 74 78 76 76 75 75
T629 68 73 76 71 72 70 70
TAH5201 66 72 75 71 72 72 72
TAH7200 67 72 76 70 71 69 69
TAH7100 R1 67 74 77 74 75 74 74
TAH7100 CB 66 71 75 70 70 69 69
TAH7300 CB 67 72 76 71 71 71 71
TAH7300 R1 68 74 78 74 74 74 74
TAH7300 R2 70 76 80 76 77 77 78
MEY3400 R3 67 73 77 73 73 73 74
STL2300 50 57 61 55 57 57 57
STL2200 48 55 59 52 54 55 55
T634 49 56 60 54 56 56 57
T160 49 56 60 54 56 56 57
RHL1502 49 56 60 54 56 56 57
MEY3400 R1 65 70 73 69 70 69 69
STL3501 55 61 65 60 61 60 59
STL3101 52 58 62 57 59 58 58
MEY3100 R1 58 62 66 63 64 64 63
MEY3200 R1 64 68 72 69 70 70 69
STL3101 R1 55 60 64 59 62 62 64
MEY3500 R1 61 66 70 67 69 69 69
KNG2800 56 63 67 67 69 70 71
T640 59 64 68 65 67 67 67
MEY3100 CB 59 66 70 68 69 70 71
MEY3400 R2 68 73 77 75 76 76 77
MEY3400 68 73 78 75 76 76 76
MEY3200 CB 67 72 77 73 75 75 75
MEY3500 CB 65 69 74 70 72 73 73
T111 59 64 68 66 68 68 69
MEY3300 R3 70 75 79 76 78 79 80
MEY3300 66 71 75 72 74 74 75
MEY3300 R1 68 73 77 76 77 78 79
MEY3300 R4 66 71 75 72 74 73 74
MEY3300 R2 64 69 73 69 71 70 71
MULLER1296 R3 52 59 63 60 63 64 65
MULLER1296 R4 49 57 61 60 62 63 65
TOPAZ1202 R1 54 59 63 60 62 62 63
TOPAZ1202 R3 51 58 62 61 64 64 66
TOPAZ1202 R2 50 57 62 61 63 64 66

Liberty Utilities Fire Weather Summary Plots - 08/17/2026 06z forecast


POR3200


POR3100


T619


CEM42


CEM41


SRB51


SLK257


CAL2501


SMP8700


RUS7900


WSH201 R2Q2


HOB7700


WSH201 R2


GLS7600


T608


T621


GLS7400


TRK7204


T187


TRK7203


TRK7202


NST8400


T132


T609


NST8500


KBH4201 R1


NST8600


T188


KBH4201 CB


KBH5100


T625


KBH5200


SQV8200


KBH4203


SQV8100


SQV7201_CB


SQV8300 CB


SQV8300 R1


KBH4202


SQV7201_R1


T629


TAH5201


TAH7200


TAH7100 R1


TAH7100 CB


TAH7300 CB


TAH7300 R1


TAH7300 R2


MEY3400 R3


STL2300


STL2200


T634


T160


RHL1502


MEY3400 R1


STL3501


STL3101


MEY3100 R1


MEY3200 R1


STL3101 R1


MEY3500 R1


KNG2800


T640


MEY3100 CB


MEY3400 R2


MEY3400


MEY3200 CB


MEY3500 CB


T111


MEY3300 R3


MEY3300


MEY3300 R1


MEY3300 R4


MEY3300 R2


MULLER1296 R3


MULLER1296 R4


TOPAZ1202 R1


TOPAZ1202 R3


TOPAZ1202 R2