| Zone | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 |
|---|---|---|---|---|---|---|---|
| Topaz | low | low | low | moderate | low | low | low |
| Mul 1296 R4 | low | low | low | low | low | low | low |
| Mul 1296 R3 | low | low | low | low | low | low | low |
| Sorensons tap | low | low | low | low | low | low | low |
| 111 Line | low | low | low | low | low | low | low |
| Heavenly Lateral | low | low | low | low | low | low | low |
| 640 Tier 2 | low | low | low | low | low | low | low |
| Tier 3 | low | low | low | low | low | low | low |
| Mey 3300 R1 | low | low | low | low | low | low | low |
| Mey 3300 R3 | low | low | low | low | low | low | low |
| Mey 3400 Angora Creek | low | low | low | low | low | low | low |
| Angora Ridge and Lily Lake | low | low | low | low | low | low | low |
| Cathedral Spring Creek Emerald Bay | low | low | low | low | low | low | low |
| TAH 73-74 | low | low | low | low | low | low | low |
| TAH 73-60 | low | low | low | low | low | low | low |
| TAH 7300 R1 | low | low | low | low | low | low | low |
| TAH 73-45 | low | low | low | low | low | low | low |
| TAH 73-36 | low | low | low | low | low | low | low |
| TAH 73-17 | low | low | low | low | low | low | low |
| Alpine Backside | low | low | moderate | low | low | low | low |
| Ward Canyon West | low | low | moderate | low | low | low | low |
| Ward Canyon East | low | low | low | low | low | low | low |
| Tahoe Park Heights | low | low | low | low | low | low | low |
| Sunnyside | low | low | low | low | low | low | low |
| 625 line | low | low | low | low | low | low | low |
| TAH 52-68 | low | low | low | low | low | low | low |
| Old Country Road | low | low | low | low | low | low | low |
| BKY 5200 | low | low | low | low | low | low | low |
| Canterbury and Commonwealth | low | low | low | low | low | low | low |
| The Grid | low | low | low | low | low | low | low |
| BKY 5100 to NVE | low | low | low | low | low | low | low |
| Alpine Meadows and 629 | low | low | low | low | low | low | low |
| Squaw Valley | low | low | low | low | low | low | low |
| 609 and Underbuild | low | low | low | low | low | low | low |
| 132 Line | low | low | low | low | low | low | low |
| 188 Line - formerly 669 Line | low | low | low | low | low | low | low |
| Beacon Tap | low | low | low | low | low | low | low |
| 187 Line - formerly 650 line | low | low | low | low | low | low | low |
| Glenshire and 608 | low | low | low | low | low | low | low |
| Sagehen Tap | low | low | low | low | low | low | low |
| Hobart | low | low | low | low | low | low | low |
| Russel Valley | low | low | low | low | low | low | low |
| Stampede | low | low | low | low | low | low | low |
| Floriston | low | low | low | low | low | low | low |
| Verdi | low | low | low | low | low | low | low |
| Bordertown | low | low | low | low | low | low | low |
| Sierra Brooks | low | low | low | low | low | low | low |
| Portola | low | low | low | low | low | low | low |
| Loyalton | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 |
|---|---|---|---|---|---|---|---|
| Topaz | 3 | 3 | 9 | 13 | 10 | 0 | 3 |
| Mul 1296 R4 | 2 | 3 | 8 | 10 | 7 | 4 | 3 |
| Mul 1296 R3 | 1 | 1 | 5 | 6 | 3 | 2 | 1 |
| Sorensons tap | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 111 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavenly Lateral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 640 Tier 2 | 17 | 5 | 16 | 23 | 21 | 22 | 10 |
| Tier 3 | 1 | 0 | 1 | 2 | 2 | 2 | 1 |
| Mey 3300 R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3300 R3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mey 3400 Angora Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angora Ridge and Lily Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathedral Spring Creek Emerald Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 7300 R1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 73-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpine Backside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward Canyon East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahoe Park Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunnyside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 625 line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TAH 52-68 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Old Country Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BKY 5200 | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| Canterbury and Commonwealth | 2 | 1 | 4 | 6 | 3 | 3 | 1 |
| The Grid | 2 | 0 | 2 | 2 | 1 | 2 | 1 |
| BKY 5100 to NVE | 2 | 2 | 7 | 9 | 5 | 6 | 3 |
| Alpine Meadows and 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Squaw Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 609 and Underbuild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 Line - formerly 669 Line | 1 | 3 | 12 | 17 | 10 | 1 | 0 |
| Beacon Tap | 2 | 5 | 20 | 27 | 15 | 3 | 1 |
| 187 Line - formerly 650 line | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Glenshire and 608 | 1 | 2 | 5 | 8 | 5 | 4 | 1 |
| Sagehen Tap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobart | 3 | 3 | 8 | 11 | 9 | 5 | 2 |
| Russel Valley | 7 | 7 | 15 | 22 | 14 | 11 | 4 |
| Stampede | 9 | 4 | 9 | 13 | 10 | 7 | 3 |
| Floriston | 5 | 5 | 10 | 15 | 11 | 10 | 4 |
| Verdi | 5 | 3 | 10 | 13 | 9 | 11 | 4 |
| Bordertown | 5 | 1 | 7 | 10 | 7 | 8 | 3 |
| Sierra Brooks | 3 | 2 | 7 | 10 | 9 | 4 | 2 |
| Portola | 6 | 2 | 6 | 8 | 5 | 4 | 2 |
| Loyalton | 7 | 3 | 10 | 15 | 12 | 6 | 3 |
![]() |
|||||||
| Zone | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 |
|---|---|---|---|---|---|---|---|
| Topaz | 50 | 53 | 53 | 54 | 29 | 35 | 41 |
| Mul 1296 R4 | 42 | 45 | 46 | 48 | 30 | 30 | 40 |
| Mul 1296 R3 | 43 | 45 | 47 | 48 | 22 | 29 | 37 |
| Sorensons tap | 47 | 49 | 51 | 42 | 36 | 36 | 37 |
| 111 Line | 50 | 52 | 53 | 48 | 36 | 36 | 35 |
| Heavenly Lateral | 49 | 51 | 51 | 52 | 36 | 35 | 36 |
| 640 Tier 2 | 48 | 50 | 52 | 53 | 36 | 35 | 44 |
| Tier 3 | 48 | 50 | 51 | 38 | 35 | 35 | 36 |
| Mey 3300 R1 | 50 | 52 | 54 | 38 | 36 | 36 | 35 |
| Mey 3300 R3 | 47 | 49 | 51 | 38 | 35 | 35 | 34 |
| Mey 3400 Angora Creek | 47 | 49 | 50 | 37 | 35 | 35 | 38 |
| Angora Ridge and Lily Lake | 47 | 49 | 51 | 37 | 35 | 34 | 34 |
| Cathedral Spring Creek Emerald Bay | 47 | 48 | 50 | 33 | 31 | 30 | 31 |
| TAH 73-74 | 37 | 41 | 43 | 12 | 9 | 8 | 7 |
| TAH 73-60 | 31 | 34 | 37 | 13 | 9 | 8 | 7 |
| TAH 7300 R1 | 32 | 35 | 38 | 13 | 9 | 8 | 7 |
| TAH 73-45 | 33 | 36 | 38 | 13 | 9 | 8 | 7 |
| TAH 73-36 | 32 | 35 | 38 | 14 | 9 | 8 | 7 |
| TAH 73-17 | 20 | 24 | 27 | 8 | 6 | 5 | 5 |
| Alpine Backside | 51 | 53 | 54 | 36 | 35 | 34 | 34 |
| Ward Canyon West | 47 | 50 | 51 | 32 | 31 | 30 | 29 |
| Ward Canyon East | 34 | 37 | 39 | 15 | 10 | 9 | 8 |
| Tahoe Park Heights | 26 | 30 | 32 | 11 | 7 | 7 | 6 |
| Sunnyside | 29 | 33 | 35 | 12 | 8 | 8 | 7 |
| 625 line | 25 | 28 | 30 | 10 | 6 | 5 | 5 |
| TAH 52-68 | 26 | 31 | 33 | 10 | 7 | 6 | 5 |
| Old Country Road | 25 | 29 | 31 | 9 | 7 | 6 | 5 |
| BKY 5200 | 30 | 34 | 34 | 21 | 7 | 6 | 16 |
| Canterbury and Commonwealth | 34 | 37 | 37 | 39 | 8 | 7 | 25 |
| The Grid | 30 | 34 | 34 | 37 | 7 | 6 | 23 |
| BKY 5100 to NVE | 33 | 36 | 36 | 38 | 7 | 7 | 12 |
| Alpine Meadows and 629 | 40 | 43 | 45 | 31 | 28 | 27 | 27 |
| Squaw Valley | 42 | 44 | 45 | 34 | 33 | 32 | 31 |
| 609 and Underbuild | 41 | 43 | 44 | 33 | 32 | 31 | 31 |
| 132 Line | 34 | 36 | 38 | 24 | 23 | 22 | 22 |
| 188 Line - formerly 669 Line | 17 | 21 | 22 | 6 | 5 | 5 | 10 |
| Beacon Tap | 16 | 19 | 21 | 5 | 5 | 5 | 13 |
| 187 Line - formerly 650 line | 25 | 29 | 30 | 12 | 5 | 5 | 7 |
| Glenshire and 608 | 37 | 40 | 40 | 41 | 18 | 17 | 27 |
| Sagehen Tap | 42 | 44 | 45 | 35 | 33 | 32 | 38 |
| Hobart | 35 | 38 | 39 | 30 | 25 | 24 | 35 |
| Russel Valley | 30 | 34 | 34 | 36 | 19 | 18 | 30 |
| Stampede | 38 | 42 | 42 | 44 | 20 | 19 | 34 |
| Floriston | 37 | 40 | 41 | 42 | 27 | 30 | 36 |
| Verdi | 39 | 42 | 43 | 44 | 24 | 32 | 38 |
| Bordertown | 41 | 44 | 44 | 45 | 22 | 35 | 40 |
| Sierra Brooks | 38 | 41 | 42 | 26 | 20 | 19 | 33 |
| Portola | 30 | 33 | 34 | 25 | 20 | 25 | 30 |
| Loyalton | 34 | 38 | 39 | 40 | 19 | 29 | 37 |
![]() |
|||||||