| Zone | May 14 | May 15 | May 16 | May 17 | May 18 | May 19 | May 20 |
|---|---|---|---|---|---|---|---|
| Topaz | low | low | low | low | low | low | low |
| Mul 1296 R4 | moderate | low | moderate | moderate | low | low | low |
| Mul 1296 R3 | moderate | low | low | low | low | low | low |
| Sorensons tap | moderate | low | moderate | moderate | low | moderate | moderate |
| 111 Line | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Heavenly Lateral | moderate | low | moderate | moderate | moderate | moderate | moderate |
| 640 Tier 2 | moderate | low | moderate | moderate | moderate | moderate | moderate |
| Tier 3 | moderate | low | moderate | moderate | low | moderate | moderate |
| Mey 3300 R1 | low | low | low | moderate | low | moderate | moderate |
| Mey 3300 R3 | moderate | low | moderate | moderate | low | moderate | moderate |
| Mey 3400 Angora Creek | moderate | low | moderate | moderate | low | moderate | moderate |
| Angora Ridge and Lily Lake | moderate | low | moderate | moderate | low | moderate | moderate |
| Cathedral Spring Creek Emerald Bay | moderate | low | moderate | moderate | low | moderate | moderate |
| TAH 73-74 | moderate | low | moderate | moderate | low | moderate | moderate |
| TAH 73-60 | low | low | low | moderate | low | low | low |
| TAH 7300 R1 | -1269 | -1269 | -1269 | -1268 | -1269 | -1269 | -1269 |
| TAH 73-45 | -94 | -95 | -95 | -94 | -95 | -95 | -95 |
| TAH 73-36 | -2 | -3 | -3 | -2 | -3 | -3 | -3 |
| TAH 73-17 | low | low | low | moderate | low | low | moderate |
| Alpine Backside | high | moderate | moderate | moderate | moderate | moderate | high |
| Ward Canyon West | moderate | low | moderate | moderate | low | moderate | moderate |
| Ward Canyon East | low | low | low | low | low | low | low |
| Tahoe Park Heights | low | low | low | low | low | low | low |
| Sunnyside | low | low | low | low | low | low | low |
| 625 line | moderate | low | low | moderate | low | moderate | moderate |
| TAH 52-68 | moderate | low | low | moderate | low | low | low |
| Old Country Road | moderate | low | low | moderate | low | low | low |
| BKY 5200 | low | low | low | low | low | low | low |
| Canterbury and Commonwealth | low | low | low | low | low | low | low |
| The Grid | -149 | -149 | -149 | -149 | -149 | -149 | -149 |
| BKY 5100 to NVE | low | low | low | low | low | low | low |
| Alpine Meadows and 629 | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Squaw Valley | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| 609 and Underbuild | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| 132 Line | moderate | moderate | moderate | moderate | low | moderate | moderate |
| 188 Line - formerly 669 Line | moderate | low | low | low | low | low | low |
| Beacon Tap | low | low | low | low | low | low | low |
| 187 Line - formerly 650 line | moderate | low | low | low | low | low | low |
| Glenshire and 608 | moderate | low | low | low | low | low | low |
| Sagehen Tap | moderate | moderate | moderate | moderate | low | moderate | moderate |
| Hobart | moderate | low | low | low | low | low | low |
| Russel Valley | moderate | low | low | low | low | low | low |
| Stampede | low | low | low | low | low | low | low |
| Floriston | moderate | low | moderate | moderate | low | moderate | moderate |
| Verdi | low | low | low | low | low | low | low |
| Bordertown | moderate | low | low | low | low | low | low |
| Sierra Brooks | moderate | low | low | low | low | low | low |
| Portola | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Loyalton | moderate | low | low | low | low | low | low |
![]() |
|||||||
| Zone | May 13 | May 14 | May 15 | May 16 | May 17 | May 18 | May 19 |
|---|---|---|---|---|---|---|---|
| Topaz | 13 | 8 | 5 | 5 | 14 | 6 | 4 |
| Mul 1296 R4 | 6 | 5 | 4 | 2 | 5 | 4 | 2 |
| Mul 1296 R3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| Sorensons tap | 10 | 6 | 6 | 5 | 8 | 8 | 4 |
| 111 Line | 23 | 19 | 20 | 17 | 17 | 18 | 8 |
| Heavenly Lateral | 16 | 15 | 16 | 14 | 16 | 13 | 7 |
| 640 Tier 2 | 22 | 16 | 17 | 15 | 17 | 19 | 10 |
| Tier 3 | 8 | 6 | 6 | 5 | 6 | 7 | 4 |
| Mey 3300 R1 | 6 | 5 | 4 | 4 | 5 | 6 | 4 |
| Mey 3300 R3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 |
| Mey 3400 Angora Creek | 5 | 3 | 3 | 3 | 4 | 4 | 2 |
| Angora Ridge and Lily Lake | 13 | 8 | 9 | 7 | 10 | 13 | 9 |
| Cathedral Spring Creek Emerald Bay | 10 | 6 | 7 | 5 | 8 | 11 | 8 |
| TAH 73-74 | 4 | 3 | 4 | 3 | 4 | 6 | 4 |
| TAH 73-60 | 3 | 2 | 2 | 2 | 3 | 4 | 2 |
| TAH 7300 R1 | 4 | 3 | 3 | 3 | 3 | 5 | 3 |
| TAH 73-45 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| TAH 73-36 | 3 | 2 | 3 | 2 | 2 | 4 | 3 |
| TAH 73-17 | 5 | 4 | 4 | 4 | 4 | 8 | 5 |
| Alpine Backside | 4 | 3 | 3 | 3 | 3 | 5 | 4 |
| Ward Canyon West | 6 | 5 | 5 | 5 | 4 | 10 | 7 |
| Ward Canyon East | 4 | 3 | 3 | 3 | 2 | 6 | 4 |
| Tahoe Park Heights | 2 | 2 | 2 | 1 | 2 | 3 | 2 |
| Sunnyside | 3 | 3 | 3 | 3 | 2 | 5 | 3 |
| 625 line | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
| TAH 52-68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Old Country Road | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| BKY 5200 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Canterbury and Commonwealth | 4 | 4 | 4 | 2 | 2 | 3 | 2 |
| The Grid | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| BKY 5100 to NVE | 15 | 16 | 15 | 10 | 9 | 13 | 10 |
| Alpine Meadows and 629 | 11 | 9 | 10 | 10 | 10 | 14 | 11 |
| Squaw Valley | 8 | 7 | 7 | 7 | 7 | 10 | 8 |
| 609 and Underbuild | 15 | 13 | 12 | 10 | 13 | 13 | 10 |
| 132 Line | 10 | 9 | 8 | 6 | 7 | 9 | 6 |
| 188 Line - formerly 669 Line | 14 | 13 | 12 | 7 | 7 | 10 | 6 |
| Beacon Tap | 14 | 14 | 12 | 7 | 7 | 10 | 6 |
| 187 Line - formerly 650 line | 11 | 11 | 10 | 6 | 8 | 9 | 6 |
| Glenshire and 608 | 10 | 11 | 10 | 5 | 8 | 8 | 5 |
| Sagehen Tap | 9 | 8 | 6 | 5 | 11 | 8 | 5 |
| Hobart | 9 | 8 | 6 | 4 | 10 | 8 | 5 |
| Russel Valley | 12 | 12 | 10 | 6 | 12 | 9 | 6 |
| Stampede | 7 | 8 | 5 | 4 | 6 | 7 | 5 |
| Floriston | 12 | 11 | 12 | 6 | 8 | 8 | 6 |
| Verdi | 13 | 12 | 10 | 4 | 6 | 8 | 6 |
| Bordertown | 10 | 10 | 9 | 3 | 6 | 6 | 3 |
| Sierra Brooks | 8 | 9 | 6 | 5 | 6 | 4 | 4 |
| Portola | 8 | 7 | 5 | 4 | 6 | 7 | 4 |
| Loyalton | 18 | 17 | 14 | 8 | 11 | 9 | 6 |
![]() |
|||||||
| Zone | May 14 | May 15 | May 16 | May 17 | May 18 | May 19 | May 20 |
|---|---|---|---|---|---|---|---|
| Topaz | 50 | 48 | 48 | 45 | 35 | 40 | 46 |
| Mul 1296 R4 | 60 | 60 | 61 | 60 | 57 | 61 | 64 |
| Mul 1296 R3 | 59 | 55 | 56 | 52 | 42 | 50 | 56 |
| Sorensons tap | 64 | 65 | 66 | 66 | 64 | 68 | 71 |
| 111 Line | 61 | 62 | 64 | 65 | 65 | 68 | 70 |
| Heavenly Lateral | 60 | 61 | 63 | 64 | 63 | 66 | 69 |
| 640 Tier 2 | 60 | 61 | 63 | 64 | 62 | 66 | 70 |
| Tier 3 | 60 | 61 | 63 | 64 | 64 | 67 | 70 |
| Mey 3300 R1 | 64 | 66 | 68 | 68 | 68 | 71 | 74 |
| Mey 3300 R3 | 61 | 63 | 65 | 65 | 65 | 68 | 71 |
| Mey 3400 Angora Creek | 58 | 60 | 62 | 63 | 63 | 66 | 69 |
| Angora Ridge and Lily Lake | 61 | 63 | 64 | 65 | 65 | 68 | 71 |
| Cathedral Spring Creek Emerald Bay | 60 | 62 | 64 | 65 | 65 | 68 | 71 |
| TAH 73-74 | 59 | 62 | 65 | 66 | 66 | 70 | 73 |
| TAH 73-60 | 55 | 58 | 61 | 63 | 63 | 67 | 71 |
| TAH 7300 R1 | 54 | 57 | 60 | 62 | 62 | 67 | 70 |
| TAH 73-45 | 54 | 57 | 60 | 62 | 62 | 68 | 72 |
| TAH 73-36 | 56 | 58 | 61 | 63 | 63 | 68 | 72 |
| TAH 73-17 | 54 | 57 | 59 | 61 | 61 | 66 | 70 |
| Alpine Backside | 68 | 70 | 70 | 71 | 70 | 73 | 76 |
| Ward Canyon West | 60 | 62 | 64 | 65 | 65 | 68 | 71 |
| Ward Canyon East | 55 | 58 | 60 | 62 | 61 | 67 | 70 |
| Tahoe Park Heights | 54 | 57 | 59 | 60 | 60 | 65 | 69 |
| Sunnyside | 54 | 56 | 58 | 60 | 60 | 65 | 70 |
| 625 line | 53 | 55 | 57 | 59 | 56 | 62 | 67 |
| TAH 52-68 | 53 | 56 | 58 | 60 | 60 | 65 | 70 |
| Old Country Road | 50 | 53 | 56 | 57 | 57 | 62 | 67 |
| BKY 5200 | 47 | 50 | 52 | 55 | 54 | 59 | 64 |
| Canterbury and Commonwealth | 49 | 52 | 54 | 56 | 54 | 60 | 65 |
| The Grid | 46 | 48 | 51 | 53 | 51 | 58 | 63 |
| BKY 5100 to NVE | 50 | 52 | 55 | 57 | 49 | 59 | 64 |
| Alpine Meadows and 629 | 60 | 62 | 63 | 64 | 64 | 68 | 71 |
| Squaw Valley | 61 | 63 | 64 | 65 | 64 | 68 | 71 |
| 609 and Underbuild | 60 | 62 | 63 | 64 | 63 | 67 | 70 |
| 132 Line | 57 | 59 | 60 | 61 | 60 | 65 | 68 |
| 188 Line - formerly 669 Line | 52 | 53 | 52 | 50 | 45 | 54 | 60 |
| Beacon Tap | 48 | 49 | 48 | 46 | 42 | 50 | 58 |
| 187 Line - formerly 650 line | 51 | 53 | 55 | 57 | 53 | 60 | 65 |
| Glenshire and 608 | 52 | 53 | 55 | 56 | 49 | 57 | 62 |
| Sagehen Tap | 61 | 62 | 63 | 64 | 59 | 65 | 69 |
| Hobart | 55 | 56 | 57 | 58 | 52 | 60 | 64 |
| Russel Valley | 54 | 55 | 56 | 57 | 52 | 59 | 64 |
| Stampede | 56 | 57 | 59 | 59 | 52 | 61 | 66 |
| Floriston | 59 | 59 | 60 | 61 | 54 | 61 | 65 |
| Verdi | 56 | 52 | 52 | 50 | 40 | 48 | 55 |
| Bordertown | 62 | 54 | 51 | 46 | 26 | 42 | 53 |
| Sierra Brooks | 59 | 52 | 48 | 43 | 29 | 43 | 52 |
| Portola | 60 | 62 | 62 | 63 | 61 | 65 | 68 |
| Loyalton | 63 | 61 | 53 | 45 | 31 | 47 | 57 |
![]() |
|||||||