Liberty Utilities Fire Weather Dashboard
Last update: 2026-08-11 12:45. Next update: 2026-08-11 18:45.

Liberty Utilities Percent of CRI Threshold Forecast for 08/11/26 - 08/17/26

Zone Aug 11 Aug 12 Aug 13 Aug 14 Aug 15 Aug 16 Aug 17
POR3200 9 7 8 7 6 6 4
POR3100 10 8 9 8 7 7 4
T619 15 11 12 12 11 9 6
CEM42 6 5 5 5 4 3 2
CEM41 6 5 4 4 3 2 1
SRB51 9 7 7 6 6 5 3
SLK257 8 9 8 7 9 4 3
CAL2501 12 11 13 8 13 6 5
SMP8700 10 8 10 9 9 5 4
RUS7900 14 9 12 9 9 7 6
WSH201 R2Q2 5 5 5 3 4 3 3
HOB7700 13 9 11 7 6 6 5
WSH201 R2 8 7 9 5 5 6 5
GLS7600 9 6 8 6 5 5 4
T608 9 7 8 6 5 5 4
T621 1 1 1 1 1 1 1
GLS7400 10 7 10 7 5 6 5
TRK7204 12 9 13 8 7 7 7
T187 14 11 14 9 8 8 7
TRK7203 11 8 11 7 6 6 5
TRK7202 15 12 14 10 7 7 7
NST8400 8 6 8 5 4 5 4
T132 10 8 10 7 5 5 4
T609 16 13 16 11 8 8 8
NST8500 6 5 6 4 4 4 4
KBH4201 R1 12 9 11 8 7 7 7
NST8600 5 4 6 4 4 3 3
T188 10 8 11 7 6 6 6
KBH4201 CB 6 5 7 5 4 3 3
KBH5100 11 9 12 9 9 6 5
T625 5 4 6 4 4 3 3
KBH5200 2 2 3 2 2 2 1
SQV8200 5 4 5 3 2 2 2
KBH4203 0 0 0 1 1 0 0
SQV8100 8 6 9 6 4 3 4
SQV7201_CB 14 12 16 11 8 7 8
SQV8300 CB 4 3 4 3 2 2 2
SQV8300 R1 5 4 5 4 3 3 3
KBH4202 2 2 2 3 3 2 2
SQV7201_R1 5 4 5 3 2 2 2
T629 14 11 15 10 7 6 8
TAH5201 2 2 2 2 2 1 1
TAH7200 14 11 15 10 7 7 9
TAH7100 R1 6 5 7 5 4 3 3
TAH7100 CB 4 3 5 3 2 2 2
TAH7300 CB 3 2 3 2 2 1 1
TAH7300 R1 4 3 5 3 3 2 2
TAH7300 R2 4 3 5 5 4 4 3
MEY3400 R3 16 14 20 14 14 13 9
STL2300 1 1 1 1 2 1 1
STL2200 2 1 1 1 1 1 1
T634 10 7 7 7 7 4 6
T160 10 7 7 7 7 4 6
RHL1502 13 10 10 9 9 6 8
MEY3400 R1 15 13 18 12 12 11 8
STL3501 4 3 4 3 4 2 2
STL3101 6 6 7 4 5 4 4
MEY3100 R1 7 7 8 6 6 5 4
MEY3200 R1 6 5 6 5 5 4 3
STL3101 R1 18 16 17 8 10 11 11
MEY3500 R1 10 9 11 7 8 7 5
KNG2800 5 5 5 2 3 3 3
T640 11 10 11 7 8 6 6
MEY3100 CB 12 11 13 8 9 8 6
MEY3400 R2 22 20 26 16 16 16 12
MEY3400 14 12 17 10 10 9 6
MEY3200 CB 9 8 10 6 6 6 4
MEY3500 CB 10 9 12 7 7 7 5
T111 19 17 17 9 12 9 9
MEY3300 R3 10 9 12 7 7 6 5
MEY3300 12 10 13 9 9 9 7
MEY3300 R1 11 10 13 9 10 10 8
MEY3300 R4 20 17 22 18 20 20 17
MEY3300 R2 20 17 22 16 16 17 14
MULLER1296 R3 12 14 20 11 14 15 11
MULLER1296 R4 16 18 27 19 20 17 14
TOPAZ1202 R1 11 15 4 6 7 4 4
TOPAZ1202 R3 12 15 12 6 10 7 5
TOPAZ1202 R2 10 11 13 3 10 7 4

Liberty Utilities Severe Fire Danger Index (WFAS) Forecast for 08/11/26 - 08/17/26

Zone Aug 11 Aug 12 Aug 13 Aug 14 Aug 15 Aug 16 Aug 17
POR3200 high high high moderate moderate moderate moderate
POR3100 high high high moderate moderate moderate moderate
T619 high high moderate moderate moderate moderate moderate
CEM42 very high high moderate moderate moderate moderate moderate
CEM41 very high high moderate moderate moderate moderate moderate
SRB51 very high high moderate moderate moderate moderate moderate
SLK257 high moderate moderate moderate moderate moderate moderate
CAL2501 moderate moderate moderate moderate moderate moderate moderate
SMP8700 high moderate moderate moderate moderate moderate moderate
RUS7900 high moderate moderate moderate moderate moderate moderate
WSH201 R2Q2 high moderate moderate moderate moderate moderate moderate
HOB7700 high moderate moderate moderate moderate moderate moderate
WSH201 R2 high high moderate moderate moderate moderate moderate
GLS7600 very high moderate moderate moderate moderate moderate moderate
T608 very high high moderate moderate moderate moderate moderate
T621 very high moderate moderate moderate moderate moderate moderate
GLS7400 high moderate moderate moderate moderate moderate moderate
TRK7204 high moderate moderate moderate moderate moderate moderate
T187 high moderate moderate moderate moderate moderate moderate
TRK7203 high moderate moderate moderate moderate moderate moderate
TRK7202 moderate moderate moderate moderate moderate moderate moderate
NST8400 high moderate moderate moderate moderate moderate moderate
T132 moderate moderate moderate moderate moderate moderate moderate
T609 moderate moderate moderate moderate moderate moderate moderate
NST8500 high moderate moderate moderate moderate moderate moderate
KBH4201 R1 moderate moderate moderate moderate moderate moderate moderate
NST8600 moderate moderate moderate moderate moderate moderate moderate
T188 moderate moderate moderate moderate moderate moderate moderate
KBH4201 CB moderate moderate moderate moderate moderate moderate moderate
KBH5100 moderate moderate moderate moderate moderate moderate moderate
T625 moderate moderate moderate moderate moderate moderate moderate
KBH5200 moderate moderate moderate moderate moderate moderate moderate
SQV8200 moderate moderate moderate moderate moderate moderate moderate
KBH4203 moderate moderate moderate moderate moderate moderate moderate
SQV8100 moderate moderate moderate moderate moderate moderate moderate
SQV7201_CB moderate moderate moderate moderate moderate moderate moderate
SQV8300 CB high high moderate moderate moderate moderate moderate
SQV8300 R1 high high moderate moderate moderate moderate moderate
KBH4202 moderate moderate moderate moderate moderate moderate moderate
SQV7201_R1 high high moderate moderate moderate moderate moderate
T629 moderate moderate moderate moderate moderate moderate moderate
TAH5201 moderate moderate moderate moderate moderate moderate moderate
TAH7200 moderate moderate moderate moderate moderate moderate moderate
TAH7100 R1 high high moderate moderate moderate moderate moderate
TAH7100 CB moderate moderate moderate moderate moderate moderate moderate
TAH7300 CB moderate moderate moderate moderate moderate moderate moderate
TAH7300 R1 high moderate moderate moderate moderate moderate moderate
TAH7300 R2 high moderate moderate moderate moderate moderate moderate
MEY3400 R3 moderate moderate moderate moderate moderate moderate moderate
STL2300 moderate moderate moderate low low low low
STL2200 moderate moderate moderate low low low low
T634 moderate moderate moderate low low low low
T160 moderate moderate moderate low low low low
RHL1502 moderate moderate moderate low low low low
MEY3400 R1 moderate moderate moderate moderate moderate moderate moderate
STL3501 moderate moderate moderate moderate low low low
STL3101 moderate moderate moderate low low low low
MEY3100 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3200 R1 moderate moderate moderate moderate moderate moderate moderate
STL3101 R1 high moderate moderate moderate moderate moderate moderate
MEY3500 R1 moderate moderate moderate moderate moderate moderate moderate
KNG2800 high high moderate moderate moderate moderate moderate
T640 moderate moderate moderate moderate moderate moderate moderate
MEY3100 CB moderate moderate moderate moderate moderate moderate moderate
MEY3400 R2 moderate moderate moderate moderate moderate moderate moderate
MEY3400 moderate moderate moderate moderate moderate moderate moderate
MEY3200 CB high moderate moderate moderate moderate moderate moderate
MEY3500 CB moderate moderate moderate moderate moderate moderate moderate
T111 high moderate moderate moderate moderate moderate moderate
MEY3300 R3 high moderate moderate moderate moderate moderate moderate
MEY3300 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R4 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R2 moderate moderate moderate moderate moderate moderate moderate
MULLER1296 R3 moderate moderate moderate moderate moderate moderate moderate
MULLER1296 R4 moderate moderate moderate moderate moderate moderate moderate
TOPAZ1202 R1 moderate moderate moderate low low moderate moderate
TOPAZ1202 R3 moderate moderate moderate moderate moderate moderate moderate
TOPAZ1202 R2 moderate moderate moderate moderate moderate moderate moderate

Liberty Utilities Energy Release Component Percentile (WFAS) Forecast for 08/11/26 - 08/17/26

Zone Aug 11 Aug 12 Aug 13 Aug 14 Aug 15 Aug 16 Aug 17
POR3200 98 97 87 81 77 74 72
POR3100 98 97 86 81 77 74 72
T619 98 97 84 79 75 73 71
CEM42 98 97 80 77 73 70 68
CEM41 98 98 83 79 75 75 74
SRB51 99 98 85 81 80 81 82
SLK257 98 97 85 82 80 81 83
CAL2501 95 93 77 74 70 71 72
SMP8700 99 97 82 79 75 74 72
RUS7900 99 99 87 84 80 79 76
WSH201 R2Q2 95 92 76 73 70 70 70
HOB7700 99 99 87 84 79 78 76
WSH201 R2 96 94 78 75 72 72 72
GLS7600 99 98 87 84 80 79 77
T608 99 98 88 85 81 80 77
T621 99 98 85 82 78 76 73
GLS7400 99 98 89 88 85 85 84
TRK7204 99 99 90 87 83 82 80
T187 99 98 88 85 82 80 78
TRK7203 99 98 88 86 82 80 78
TRK7202 98 96 80 79 75 73 71
NST8400 99 98 88 86 83 82 81
T132 98 96 82 81 77 76 73
T609 97 96 80 79 75 73 71
NST8500 99 99 91 91 90 90 91
KBH4201 R1 96 95 82 82 79 80 81
NST8600 96 96 85 85 83 83 84
T188 95 94 81 80 78 78 79
KBH4201 CB 93 90 76 75 73 74 75
KBH5100 93 89 75 74 72 74 75
T625 95 93 78 78 75 75 75
KBH5200 93 90 75 73 70 71 71
SQV8200 96 94 78 76 73 71 68
KBH4203 93 89 74 73 71 72 73
SQV8100 95 93 77 76 73 70 68
SQV7201_CB 95 93 77 76 73 71 68
SQV8300 CB 95 93 77 79 77 76 75
SQV8300 R1 95 93 78 82 80 80 80
KBH4202 92 88 72 71 69 70 71
SQV7201_R1 95 92 77 79 75 74 73
T629 94 92 75 73 70 68 65
TAH5201 95 92 76 74 72 72 72
TAH7200 94 91 74 72 69 67 64
TAH7100 R1 95 92 76 78 74 74 72
TAH7100 CB 94 91 74 70 67 66 64
TAH7300 CB 95 92 75 71 68 66 65
TAH7300 R1 96 94 79 75 72 71 70
TAH7300 R2 98 96 84 80 77 77 77
MEY3400 R3 98 94 80 76 74 74 73
STL2300 84 79 65 61 58 58 57
STL2200 82 77 64 58 55 55 54
T634 83 77 63 59 57 57 57
T160 83 77 63 59 57 57 57
RHL1502 83 77 63 59 57 58 58
MEY3400 R1 97 92 77 73 70 70 68
STL3501 88 81 68 65 60 59 59
STL3101 85 79 65 62 59 59 59
MEY3100 R1 88 83 69 68 65 64 64
MEY3200 R1 95 92 77 74 70 70 70
STL3101 R1 85 80 66 64 62 63 62
MEY3500 R1 92 89 75 72 69 70 70
KNG2800 87 82 67 73 72 75 75
T640 90 86 73 70 67 68 68
MEY3100 CB 91 88 76 73 71 73 74
MEY3400 R2 97 95 82 81 78 80 79
MEY3400 98 96 84 81 77 78 78
MEY3200 CB 98 96 84 80 76 77 76
MEY3500 CB 96 94 81 77 73 74 73
T111 89 84 71 71 69 70 70
MEY3300 R3 99 98 84 83 79 80 80
MEY3300 96 93 78 78 75 76 75
MEY3300 R1 98 96 82 82 80 81 81
MEY3300 R4 96 91 76 77 74 74 74
MEY3300 R2 92 87 73 74 72 70 68
MULLER1296 R3 81 77 65 65 64 66 66
MULLER1296 R4 78 75 65 66 66 68 69
TOPAZ1202 R1 81 74 62 61 61 64 65
TOPAZ1202 R3 80 75 64 64 65 68 69
TOPAZ1202 R2 79 74 64 65 65 68 69

Liberty Utilities Fire Weather Summary Plots - 08/11/2026 12z forecast


POR3200


POR3100


T619


CEM42


CEM41


SRB51


SLK257


CAL2501


SMP8700


RUS7900


WSH201 R2Q2


HOB7700


WSH201 R2


GLS7600


T608


T621


GLS7400


TRK7204


T187


TRK7203


TRK7202


NST8400


T132


T609


NST8500


KBH4201 R1


NST8600


T188


KBH4201 CB


KBH5100


T625


KBH5200


SQV8200


KBH4203


SQV8100


SQV7201_CB


SQV8300 CB


SQV8300 R1


KBH4202


SQV7201_R1


T629


TAH5201


TAH7200


TAH7100 R1


TAH7100 CB


TAH7300 CB


TAH7300 R1


TAH7300 R2


MEY3400 R3


STL2300


STL2200


T634


T160


RHL1502


MEY3400 R1


STL3501


STL3101


MEY3100 R1


MEY3200 R1


STL3101 R1


MEY3500 R1


KNG2800


T640


MEY3100 CB


MEY3400 R2


MEY3400


MEY3200 CB


MEY3500 CB


T111


MEY3300 R3


MEY3300


MEY3300 R1


MEY3300 R4


MEY3300 R2


MULLER1296 R3


MULLER1296 R4


TOPAZ1202 R1


TOPAZ1202 R3


TOPAZ1202 R2