Liberty Utilities Fire Weather Dashboard
Last update: 2026-06-24 06:45. Next update: 2026-06-24 12:45.

Liberty Utilities Percent of CRI Threshold Forecast for 06/24/26 - 06/30/26

Zone Jun 24 Jun 25 Jun 26 Jun 27 Jun 28 Jun 29 Jun 30
CAL2501 15 18 26 28 5 8 9
CEM41 5 6 8 8 2 3 4
CEM42 6 7 10 10 3 3 4
GLS7400 10 10 16 17 6 8 7
GLS7600 8 9 13 14 6 5 5
HOB7700 10 12 16 17 8 7 7
KBH4201 CB 6 7 13 15 4 6 5
KBH4201 R1 12 12 19 19 8 10 9
KBH4202 2 2 7 10 3 2 3
KBH4203 0 0 2 2 1 0 1
KBH5100 12 12 21 28 8 10 10
KBH5200 2 2 6 8 3 2 2
KNG2800 7 8 15 15 5 5 6
MEY3100 CB 12 15 30 33 10 12 10
MEY3100 R1 4 5 11 12 4 4 4
MEY3200 CB 4 5 11 12 4 4 4
MEY3200 R1 1 2 3 4 1 1 1
MEY3300 6 7 12 14 4 5 5
MEY3300 R1 5 5 10 12 3 4 4
MEY3300 R2 11 12 22 26 8 9 9
MEY3300 R3 5 6 12 14 4 5 4
MEY3300 R4 12 13 21 23 9 10 12
MEY3400 5 6 13 14 4 5 4
MEY3400 R1 5 6 15 16 5 6 5
MEY3400 R2 12 14 25 28 9 10 10
MEY3400 R3 9 10 21 23 7 8 9
MEY3500 CB 9 10 21 23 7 8 7
MEY3500 R1 6 8 17 19 6 7 6
MULLER1296 R3 3 4 7 7 2 1 2
MULLER1296 R4 6 8 16 16 3 4 5
NST8400 8 8 13 13 5 6 5
NST8500 6 6 10 11 4 5 5
NST8600 6 6 9 9 4 4 5
POR3100 8 10 14 12 4 6 6
POR3200 6 6 9 8 2 4 4
RHL1502 15 16 28 36 13 13 14
RUS7900 12 13 21 21 9 8 8
SLK257 14 15 21 21 3 5 9
SMP8700 9 11 18 19 4 6 6
SQV7201_CB 16 16 25 24 13 11 14
SQV7201_R1 5 5 8 8 4 3 4
SQV8100 9 9 13 13 7 6 7
SQV8200 6 6 10 10 5 4 5
SQV8300 CB 4 4 6 6 3 3 2
SQV8300 R1 5 5 8 7 4 4 4
SRB51 9 9 13 14 4 6 6
STL2200 2 2 3 5 2 2 2
STL2300 1 2 4 6 2 1 2
STL3101 7 8 16 17 6 6 6
STL3101 R1 16 19 36 35 12 14 16
STL3501 2 2 6 6 2 2 2
T111 21 25 49 50 16 17 17
T132 10 11 17 17 8 8 7
T160 11 12 21 28 10 10 11
T187 14 14 23 23 10 11 9
T188 10 11 18 18 7 9 8
T608 9 10 14 15 6 6 6
T609 16 17 25 24 13 12 14
T619 13 14 21 19 5 8 8
T621 1 1 2 2 1 1 1
T625 6 6 10 12 5 5 5
T629 15 15 24 24 13 11 14
T634 11 12 21 28 10 10 11
T640 12 14 28 29 10 10 10
TAH5201 3 3 8 13 6 2 3
TAH7100 CB 6 6 11 14 6 4 4
TAH7100 R1 8 8 14 13 7 5 6
TAH7200 15 15 24 24 13 11 15
TAH7300 CB 4 4 8 9 4 3 3
TAH7300 R1 6 7 12 14 6 4 5
TAH7300 R2 6 7 15 23 6 5 6
TOPAZ1202 R1 14 17 24 29 7 5 12
TOPAZ1202 R2 15 17 28 32 8 5 12
TOPAZ1202 R3 19 21 32 37 10 7 16
TRK7202 15 15 23 23 11 11 13
TRK7203 13 13 22 22 9 10 8
TRK7204 13 13 21 23 9 11 9
WSH201 R2 28 30 50 47 13 17 22
WSH201 R2Q2 25 28 44 41 9 14 19

Liberty Utilities Severe Fire Danger Index (WFAS) Forecast for 06/24/26 - 06/30/26

Zone Jun 24 Jun 25 Jun 26 Jun 27 Jun 28 Jun 29 Jun 30
CAL2501 moderate moderate moderate high moderate moderate moderate
CEM41 moderate moderate high moderate low moderate moderate
CEM42 moderate moderate high moderate low low low
GLS7400 moderate moderate high moderate moderate moderate moderate
GLS7600 moderate moderate high moderate moderate moderate moderate
HOB7700 moderate moderate high moderate moderate moderate moderate
KBH4201 CB low moderate low low low low moderate
KBH4201 R1 moderate moderate moderate moderate low moderate moderate
KBH4202 low moderate low low low low low
KBH4203 low moderate low low low low moderate
KBH5100 low moderate low low low moderate moderate
KBH5200 low moderate moderate low low low moderate
KNG2800 high moderate high high moderate moderate moderate
MEY3100 CB moderate moderate moderate moderate moderate moderate moderate
MEY3100 R1 low moderate moderate low low low low
MEY3200 CB moderate moderate moderate moderate moderate moderate moderate
MEY3200 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3300 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R2 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R3 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R4 moderate moderate moderate moderate moderate moderate moderate
MEY3400 moderate moderate moderate moderate moderate moderate moderate
MEY3400 R1 moderate moderate moderate moderate low moderate moderate
MEY3400 R2 moderate moderate high moderate moderate moderate moderate
MEY3400 R3 moderate moderate high moderate moderate moderate moderate
MEY3500 CB moderate moderate moderate moderate moderate moderate moderate
MEY3500 R1 moderate moderate moderate moderate moderate moderate moderate
MULLER1296 R3 moderate moderate moderate moderate low low moderate
MULLER1296 R4 low moderate moderate moderate low moderate moderate
NST8400 moderate moderate high moderate moderate moderate moderate
NST8500 moderate moderate moderate moderate moderate moderate moderate
NST8600 moderate moderate moderate moderate low moderate moderate
POR3100 moderate moderate moderate low low low low
POR3200 moderate moderate high moderate low low low
RHL1502 low low low moderate low low low
RUS7900 moderate moderate high moderate moderate moderate moderate
SLK257 moderate moderate high high moderate moderate moderate
SMP8700 moderate moderate high moderate moderate moderate moderate
SQV7201_CB low low moderate low low low low
SQV7201_R1 moderate moderate moderate moderate low low low
SQV8100 low low moderate low low low low
SQV8200 low low moderate moderate low low low
SQV8300 CB moderate moderate moderate moderate low low low
SQV8300 R1 moderate moderate moderate moderate low low low
SRB51 high moderate high high low moderate moderate
STL2200 low low low moderate low low low
STL2300 low low low moderate low low low
STL3101 low low low moderate low low low
STL3101 R1 moderate moderate high moderate low moderate moderate
STL3501 low moderate moderate moderate low low low
T111 moderate moderate high moderate moderate moderate moderate
T132 low moderate moderate moderate low low moderate
T160 low low low moderate low low low
T187 moderate moderate high moderate moderate moderate moderate
T188 moderate moderate moderate moderate low moderate moderate
T608 moderate moderate high moderate moderate moderate moderate
T609 low low moderate moderate low low low
T619 moderate moderate high moderate low low low
T621 moderate moderate high moderate low moderate moderate
T625 low moderate moderate moderate low moderate moderate
T629 low low moderate moderate low low low
T634 low low low moderate low low low
T640 moderate moderate moderate moderate moderate moderate moderate
TAH5201 moderate moderate moderate moderate low moderate moderate
TAH7100 CB low low moderate moderate low low low
TAH7100 R1 moderate moderate moderate moderate low low low
TAH7200 low low moderate moderate low low low
TAH7300 CB low low moderate moderate low low low
TAH7300 R1 low moderate moderate moderate low low moderate
TAH7300 R2 moderate moderate high high moderate moderate moderate
TOPAZ1202 R1 moderate moderate moderate moderate low low low
TOPAZ1202 R2 moderate moderate moderate moderate low low low
TOPAZ1202 R3 moderate moderate moderate moderate low low moderate
TRK7202 low low moderate moderate low low low
TRK7203 moderate moderate high moderate moderate moderate moderate
TRK7204 moderate moderate high moderate moderate moderate moderate
WSH201 R2 moderate moderate high moderate moderate moderate moderate
WSH201 R2Q2 moderate moderate high moderate low moderate moderate

Liberty Utilities Energy Release Component Percentile (WFAS) Forecast for 06/24/26 - 06/30/26

Zone Jun 24 Jun 25 Jun 26 Jun 27 Jun 28 Jun 29 Jun 30
CAL2501 65 67 65 62 61 64 66
CEM41 62 64 63 58 57 61 63
CEM42 61 63 62 57 55 59 61
GLS7400 72 74 72 69 68 70 72
GLS7600 72 74 72 67 65 66 67
HOB7700 69 71 69 64 62 64 66
KBH4201 CB 59 61 59 57 56 60 63
KBH4201 R1 63 65 64 61 60 64 66
KBH4202 60 62 59 55 53 58 61
KBH4203 59 61 59 56 55 59 62
KBH5100 60 63 60 58 57 62 64
KBH5200 60 62 60 56 55 59 62
KNG2800 61 63 60 62 63 67 70
MEY3100 CB 62 64 64 60 63 66 68
MEY3100 R1 60 62 60 53 55 58 60
MEY3200 CB 67 69 69 65 66 68 70
MEY3200 R1 64 66 65 60 62 65 67
MEY3300 66 67 66 63 64 66 68
MEY3300 R1 67 69 68 65 66 68 70
MEY3300 R2 63 65 63 60 61 63 64
MEY3300 R3 68 70 69 66 67 69 71
MEY3300 R4 66 67 65 62 63 65 67
MEY3400 67 69 68 64 66 68 70
MEY3400 R1 64 66 65 59 60 63 65
MEY3400 R2 64 67 66 61 63 66 67
MEY3400 R3 64 66 65 60 61 65 66
MEY3500 CB 66 68 67 63 64 67 69
MEY3500 R1 63 65 64 59 61 64 66
MULLER1296 R3 59 62 61 57 59 62 63
MULLER1296 R4 57 60 60 57 59 62 63
NST8400 67 69 68 64 63 65 68
NST8500 67 70 69 67 67 69 72
NST8600 62 65 64 61 61 64 67
POR3100 60 61 60 54 55 56 59
POR3200 60 61 60 54 55 56 59
RHL1502 55 56 55 48 51 55 57
RUS7900 72 73 71 66 65 65 66
SLK257 66 69 67 65 64 68 70
SMP8700 68 69 68 62 61 62 64
SQV7201_CB 57 59 57 54 53 56 58
SQV7201_R1 54 56 54 51 52 56 58
SQV8100 56 58 56 54 53 55 57
SQV8200 56 58 56 54 53 55 57
SQV8300 CB 55 57 55 52 54 56 58
SQV8300 R1 55 57 55 53 55 58 60
SRB51 64 66 65 61 60 64 67
STL2200 54 55 54 47 47 52 54
STL2300 56 57 56 49 49 53 55
STL3101 57 59 57 50 52 56 58
STL3101 R1 59 61 59 55 57 60 63
STL3501 59 61 59 52 52 56 58
T111 62 64 63 60 61 65 67
T132 62 64 62 58 57 60 62
T160 55 56 55 48 50 54 56
T187 68 70 68 64 62 64 66
T188 62 65 63 60 59 63 66
T608 71 72 71 66 65 66 67
T609 59 61 60 56 55 58 60
T619 60 62 61 55 55 57 59
T621 66 67 66 62 60 62 63
T625 59 62 60 57 56 60 63
T629 56 58 57 53 53 55 57
T634 55 56 55 48 50 54 56
T640 62 64 63 58 59 63 65
TAH5201 60 62 60 56 56 59 62
TAH7100 CB 55 58 56 52 52 55 58
TAH7100 R1 54 57 54 52 54 56 58
TAH7200 56 58 57 53 53 55 57
TAH7300 CB 56 59 57 53 53 55 58
TAH7300 R1 57 60 59 54 54 59 60
TAH7300 R2 62 65 64 60 62 66 67
TOPAZ1202 R1 53 56 56 53 55 58 61
TOPAZ1202 R2 49 53 53 52 54 57 60
TOPAZ1202 R3 51 55 55 54 56 59 61
TRK7202 59 62 60 56 55 58 60
TRK7203 67 69 67 63 62 64 66
TRK7204 72 74 72 68 66 68 70
WSH201 R2 65 68 66 62 61 65 68
WSH201 R2Q2 63 66 64 61 59 63 65

Liberty Utilities Fire Weather Summary Plots - 06/24/2026 06z forecast


CAL2501


CEM41


CEM42


GLS7400


GLS7600


HOB7700


KBH4201 CB


KBH4201 R1


KBH4202


KBH4203


KBH5100


KBH5200


KNG2800


MEY3100 CB


MEY3100 R1


MEY3200 CB


MEY3200 R1


MEY3300


MEY3300 R1


MEY3300 R2


MEY3300 R3


MEY3300 R4


MEY3400


MEY3400 R1


MEY3400 R2


MEY3400 R3


MEY3500 CB


MEY3500 R1


MULLER1296 R3


MULLER1296 R4


NST8400


NST8500


NST8600


POR3100


POR3200


RHL1502


RUS7900


SLK257


SMP8700


SQV7201_CB


SQV7201_R1


SQV8100


SQV8200


SQV8300 CB


SQV8300 R1


SRB51


STL2200


STL2300


STL3101


STL3101 R1


STL3501


T111


T132


T160


T187


T188


T608


T609


T619


T621


T625


T629


T634


T640


TAH5201


TAH7100 CB


TAH7100 R1


TAH7200


TAH7300 CB


TAH7300 R1


TAH7300 R2


TOPAZ1202 R1


TOPAZ1202 R2


TOPAZ1202 R3


TRK7202


TRK7203


TRK7204


WSH201 R2


WSH201 R2Q2