Liberty Utilities Fire Weather Dashboard
Last update: 2026-08-18 12:45. Next update: 2026-08-18 18:45.

Liberty Utilities Percent of CRI Threshold Forecast for 08/18/26 - 08/24/26

Zone Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Aug 23 Aug 24
POR3200 4 6 4 8 9 7 4
POR3100 4 6 5 9 10 8 5
T619 6 10 8 14 15 11 9
CEM42 4 5 5 6 6 4 2
CEM41 4 5 5 5 6 4 2
SRB51 6 7 7 9 11 7 4
SLK257 5 10 10 17 17 13 6
CAL2501 5 12 13 18 20 13 6
SMP8700 5 7 7 12 15 10 6
RUS7900 6 8 7 14 18 11 7
WSH201 R2Q2 3 5 5 7 9 6 4
HOB7700 5 6 5 12 15 10 6
WSH201 R2 5 8 7 9 13 9 7
GLS7600 5 6 5 9 11 7 5
T608 5 7 5 10 13 8 5
T621 1 1 1 1 2 1 1
GLS7400 5 7 6 10 14 10 7
TRK7204 6 9 7 12 17 11 8
T187 6 10 7 14 20 13 8
TRK7203 5 8 6 11 16 10 7
TRK7202 8 12 10 15 21 13 12
NST8400 4 6 4 7 11 7 5
T132 5 8 6 11 15 9 6
T609 9 13 11 16 23 15 13
NST8500 3 5 4 6 9 6 6
KBH4201 R1 6 8 7 12 18 12 9
NST8600 3 4 3 5 8 5 5
T188 5 8 6 11 16 11 8
KBH4201 CB 3 4 3 7 10 8 4
KBH5100 7 8 6 11 18 13 10
T625 3 4 3 6 8 6 4
KBH5200 1 1 1 3 3 2 2
SQV8200 3 4 3 5 6 4 3
KBH4203 0 0 0 1 1 1 0
SQV8100 5 7 6 8 11 7 6
SQV7201_CB 9 12 10 15 20 14 13
SQV8300 CB 2 3 3 4 5 4 2
SQV8300 R1 3 4 3 5 6 5 4
KBH4202 1 2 1 4 3 3 2
SQV7201_R1 3 4 3 5 6 4 3
T629 9 11 10 14 19 13 13
TAH5201 1 1 1 2 3 2 1
TAH7200 9 12 10 14 19 13 14
TAH7100 R1 4 5 4 6 8 6 4
TAH7100 CB 2 3 3 4 6 4 3
TAH7300 CB 2 2 2 3 4 3 2
TAH7300 R1 3 3 3 4 6 4 3
TAH7300 R2 3 3 3 5 5 4 3
MEY3400 R3 9 12 11 20 24 17 12
STL2300 1 1 1 2 2 1 1
STL2200 1 1 2 2 2 1 1
T634 8 9 10 12 12 6 4
T160 8 9 10 12 12 6 4
RHL1502 11 13 13 15 15 7 6
MEY3400 R1 6 8 12 19 24 15 9
STL3501 2 2 3 5 6 3 2
STL3101 5 6 6 7 10 5 5
MEY3100 R1 3 4 6 9 12 7 4
MEY3200 R1 2 3 5 8 10 6 3
STL3101 R1 14 16 17 18 27 13 17
MEY3500 R1 5 7 8 12 16 9 6
KNG2800 4 5 5 6 9 4 5
T640 7 9 9 13 17 9 7
MEY3100 CB 8 10 10 14 19 11 7
MEY3400 R2 13 17 15 25 31 21 16
MEY3400 7 10 11 16 20 12 8
MEY3200 CB 5 6 7 10 13 8 5
MEY3500 CB 6 8 8 12 15 9 6
T111 13 17 17 21 30 14 13
MEY3300 R3 6 8 7 11 13 8 5
MEY3300 7 9 8 12 16 10 7
MEY3300 R1 7 8 8 12 15 9 8
MEY3300 R4 14 17 17 21 28 18 19
MEY3300 R2 12 15 15 20 26 17 15
MULLER1296 R3 5 11 10 19 23 11 12
MULLER1296 R4 11 17 17 23 31 18 17
TOPAZ1202 R1 4 12 11 14 7 7 6
TOPAZ1202 R3 8 15 12 20 14 11 9
TOPAZ1202 R2 7 12 10 18 11 8 9

Liberty Utilities Severe Fire Danger Index (WFAS) Forecast for 08/18/26 - 08/24/26

Zone Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Aug 23 Aug 24
POR3200 moderate high high high high moderate moderate
POR3100 moderate high high high high moderate moderate
T619 moderate high high moderate high moderate moderate
CEM42 high high high high high moderate moderate
CEM41 moderate high high high high moderate moderate
SRB51 high high high high high moderate moderate
SLK257 moderate moderate moderate moderate moderate moderate moderate
CAL2501 moderate moderate moderate moderate moderate moderate moderate
SMP8700 moderate moderate high moderate moderate moderate moderate
RUS7900 moderate moderate moderate high high moderate moderate
WSH201 R2Q2 moderate moderate moderate moderate moderate moderate moderate
HOB7700 moderate moderate moderate high high moderate moderate
WSH201 R2 moderate moderate moderate moderate moderate moderate moderate
GLS7600 moderate high high moderate moderate moderate moderate
T608 moderate high high high high moderate moderate
T621 moderate high moderate moderate moderate moderate moderate
GLS7400 moderate moderate moderate moderate high moderate moderate
TRK7204 moderate moderate moderate moderate high moderate moderate
T187 moderate moderate moderate moderate moderate moderate moderate
TRK7203 moderate moderate moderate moderate moderate moderate moderate
TRK7202 moderate moderate moderate moderate moderate moderate moderate
NST8400 moderate moderate moderate moderate moderate moderate moderate
T132 moderate moderate moderate moderate moderate moderate moderate
T609 moderate moderate moderate moderate moderate moderate moderate
NST8500 moderate moderate moderate moderate high moderate moderate
KBH4201 R1 moderate moderate moderate moderate moderate moderate moderate
NST8600 moderate moderate moderate moderate moderate moderate moderate
T188 moderate moderate moderate moderate moderate moderate moderate
KBH4201 CB moderate moderate moderate moderate moderate moderate moderate
KBH5100 moderate moderate moderate moderate moderate moderate moderate
T625 moderate moderate moderate moderate moderate moderate moderate
KBH5200 moderate moderate moderate moderate moderate moderate moderate
SQV8200 moderate moderate moderate moderate moderate moderate moderate
KBH4203 moderate moderate moderate moderate moderate moderate moderate
SQV8100 moderate moderate moderate moderate moderate moderate moderate
SQV7201_CB moderate moderate moderate moderate moderate moderate moderate
SQV8300 CB moderate moderate moderate high high moderate moderate
SQV8300 R1 moderate moderate moderate high high moderate moderate
KBH4202 moderate moderate moderate moderate moderate moderate moderate
SQV7201_R1 moderate moderate moderate high moderate moderate moderate
T629 moderate moderate moderate moderate moderate moderate moderate
TAH5201 moderate moderate moderate moderate moderate moderate moderate
TAH7200 moderate moderate moderate moderate moderate moderate moderate
TAH7100 R1 moderate moderate moderate moderate high moderate moderate
TAH7100 CB moderate moderate moderate moderate moderate moderate moderate
TAH7300 CB moderate moderate moderate moderate moderate moderate moderate
TAH7300 R1 moderate moderate moderate moderate moderate moderate moderate
TAH7300 R2 moderate moderate moderate moderate moderate moderate moderate
MEY3400 R3 moderate moderate moderate moderate moderate moderate moderate
STL2300 low low moderate low low low low
STL2200 low low moderate low low low low
T634 low low moderate low low low low
T160 low low moderate low low low low
RHL1502 low low moderate low low low low
MEY3400 R1 moderate moderate moderate moderate moderate moderate moderate
STL3501 low moderate moderate low low moderate moderate
STL3101 low low moderate low low low low
MEY3100 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3200 R1 moderate moderate moderate moderate moderate moderate moderate
STL3101 R1 low moderate moderate moderate moderate moderate moderate
MEY3500 R1 moderate moderate moderate moderate moderate moderate moderate
KNG2800 low moderate moderate high moderate moderate moderate
T640 moderate moderate moderate moderate moderate moderate moderate
MEY3100 CB moderate moderate moderate moderate moderate moderate moderate
MEY3400 R2 moderate moderate moderate moderate moderate moderate moderate
MEY3400 moderate moderate moderate moderate moderate moderate moderate
MEY3200 CB moderate moderate moderate moderate moderate moderate moderate
MEY3500 CB moderate moderate moderate moderate moderate moderate moderate
T111 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R3 moderate moderate moderate moderate moderate moderate moderate
MEY3300 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R1 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R4 moderate moderate moderate moderate moderate moderate moderate
MEY3300 R2 moderate moderate moderate moderate moderate moderate moderate
MULLER1296 R3 low moderate moderate moderate moderate moderate moderate
MULLER1296 R4 low low moderate moderate moderate moderate moderate
TOPAZ1202 R1 low moderate moderate moderate moderate moderate moderate
TOPAZ1202 R3 moderate moderate moderate moderate moderate moderate moderate
TOPAZ1202 R2 moderate moderate moderate moderate moderate moderate moderate

Liberty Utilities Energy Release Component Percentile (WFAS) Forecast for 08/18/26 - 08/24/26

Zone Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Aug 23 Aug 24
POR3200 91 94 93 85 83 84 84
POR3100 91 93 93 85 83 84 83
T619 90 92 92 85 83 84 83
CEM42 84 88 89 80 80 81 81
CEM41 84 88 90 82 83 84 84
SRB51 85 89 91 84 85 86 87
SLK257 65 71 74 70 72 74 75
CAL2501 68 72 74 68 69 72 73
SMP8700 80 83 86 78 77 76 76
RUS7900 87 90 91 83 82 79 77
WSH201 R2Q2 67 71 74 69 69 70 71
HOB7700 88 91 92 85 84 84 84
WSH201 R2 69 74 76 72 72 74 74
GLS7600 82 85 87 81 78 77 76
T608 84 87 89 82 80 78 77
T621 82 86 88 80 79 78 77
GLS7400 81 86 88 83 83 83 82
TRK7204 83 88 90 84 82 82 82
T187 81 85 88 81 81 81 80
TRK7203 81 86 88 82 82 82 82
TRK7202 77 81 83 76 76 77 77
NST8400 79 83 87 81 81 82 81
T132 78 82 84 78 78 78 79
T609 76 81 83 76 76 77 77
NST8500 80 86 89 85 86 88 89
KBH4201 R1 72 77 80 76 76 78 79
NST8600 75 80 82 79 80 82 82
T188 70 75 79 74 75 77 78
KBH4201 CB 65 70 73 69 70 72 73
KBH5100 65 70 73 68 69 71 72
T625 70 75 78 73 73 75 76
KBH5200 67 71 74 69 69 71 72
SQV8200 74 78 80 74 74 74 74
KBH4203 65 69 73 68 68 70 71
SQV8100 73 77 80 73 73 74 74
SQV7201_CB 73 77 80 73 73 74 75
SQV8300 CB 73 77 80 76 76 76 77
SQV8300 R1 73 77 80 77 77 78 80
KBH4202 65 69 72 66 67 68 69
SQV7201_R1 72 76 79 75 75 75 77
T629 71 75 78 71 70 71 72
TAH5201 70 74 76 70 71 72 73
TAH7200 71 74 77 70 69 70 71
TAH7100 R1 72 76 79 73 73 74 75
TAH7100 CB 69 73 76 69 69 70 71
TAH7300 CB 70 74 77 70 70 72 72
TAH7300 R1 72 76 79 74 74 74 75
TAH7300 R2 73 78 81 76 76 77 78
MEY3400 R3 71 75 78 72 72 74 74
STL2300 55 60 63 56 56 57 57
STL2200 53 58 61 53 53 54 55
T634 54 59 62 54 55 56 57
T160 54 59 62 54 55 56 57
RHL1502 54 59 62 54 55 56 58
MEY3400 R1 68 72 75 69 69 70 70
STL3501 59 64 66 60 60 61 61
STL3101 56 61 64 57 58 59 60
MEY3100 R1 61 65 68 63 63 64 65
MEY3200 R1 67 70 74 69 69 70 71
STL3101 R1 58 63 65 59 60 62 63
MEY3500 R1 64 68 71 67 68 69 70
KNG2800 60 64 68 67 68 69 71
T640 62 67 70 65 66 67 68
MEY3100 CB 63 68 71 67 68 70 72
MEY3400 R2 71 76 78 75 75 77 78
MEY3400 71 76 79 75 75 77 78
MEY3200 CB 70 75 79 73 73 75 77
MEY3500 CB 68 73 76 70 71 73 74
T111 63 66 70 66 67 68 69
MEY3300 R3 73 78 81 76 77 79 80
MEY3300 70 74 77 72 73 75 75
MEY3300 R1 72 76 79 76 76 78 79
MEY3300 R4 70 74 77 72 72 74 75
MEY3300 R2 68 72 75 70 70 72 72
MULLER1296 R3 57 62 65 61 63 64 65
MULLER1296 R4 55 61 63 61 62 64 65
TOPAZ1202 R1 59 63 65 61 62 63 64
TOPAZ1202 R3 58 63 66 64 64 66 68
TOPAZ1202 R2 57 62 66 63 64 66 68

Liberty Utilities Fire Weather Summary Plots - 08/18/2026 12z forecast


POR3200


POR3100


T619


CEM42


CEM41


SRB51


SLK257


CAL2501


SMP8700


RUS7900


WSH201 R2Q2


HOB7700


WSH201 R2


GLS7600


T608


T621


GLS7400


TRK7204


T187


TRK7203


TRK7202


NST8400


T132


T609


NST8500


KBH4201 R1


NST8600


T188


KBH4201 CB


KBH5100


T625


KBH5200


SQV8200


KBH4203


SQV8100


SQV7201_CB


SQV8300 CB


SQV8300 R1


KBH4202


SQV7201_R1


T629


TAH5201


TAH7200


TAH7100 R1


TAH7100 CB


TAH7300 CB


TAH7300 R1


TAH7300 R2


MEY3400 R3


STL2300


STL2200


T634


T160


RHL1502


MEY3400 R1


STL3501


STL3101


MEY3100 R1


MEY3200 R1


STL3101 R1


MEY3500 R1


KNG2800


T640


MEY3100 CB


MEY3400 R2


MEY3400


MEY3200 CB


MEY3500 CB


T111


MEY3300 R3


MEY3300


MEY3300 R1


MEY3300 R4


MEY3300 R2


MULLER1296 R3


MULLER1296 R4


TOPAZ1202 R1


TOPAZ1202 R3


TOPAZ1202 R2